← Health Goals
🔥 + 🌱 + 🧠 + 🦴 Best Foods for Weight Loss + Clean Label + Brain Health + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:🔥 Weight Loss🌱 Clean Label🧠 Brain Health🦴 Bone Health|Add:+ 🫀 Heart Health+ 💪 Muscle Building+ 🩸 Blood Sugar+ 🏃 Energy+ 👶 Kids / Growing
| # | Product | Combined | 🔥 | 🌱 | 🧠 | 🦴 | Category |
|---|---|---|---|---|---|---|---|
| 176 | Plain Greek Nonfat Yogurt Good & Gather | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 177 | GREEK Plain Nonfat Yogurt Nature's Promise Organic | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 178 | Plain Greek Nonfat Yogurt Upstate Farms | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 179 | Shoprite, greek nonfat yogurt, plain Shoprite | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 180 | Organic Greek Plain Nonfat Stonyfield | 7.8 | 7 | 10 | 6 | 8 | Yogurts |
| 181 | Nonfat Greek Yogurt, Plain Shoprite | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 182 | Stonyfield, organic nonfat plain greek yogurt Stonyfield Organic | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 183 | Greek nonfat yogurt, plain Southern Home | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 184 | Greek Non Fat Yogurt Belfonte | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 185 | Greek nonfat yogurt plain Taste Of Inspirations | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 186 | classic plain Greek probiotic yogurt nounós | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 187 | Greek Nonfat Yogurt Plain Food Lion | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 188 | Cultured Pasteurized Sour Milk Topsco Associates LLC | 7.8 | 9 | 8 | 6 | 8 | Yogurts |
| 189 | NONFAT GREEK YOGURT PLAIN Harris Teeter | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 190 | Greek Yogurt Plain 365 | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 191 | Plain greek yogurt, plain Wellsley Farms | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 192 | Strained Greek Yogurt Nonfat Plain Lucerne Dairy Farms | 7.8 | 7 | 10 | 6 | 8 | Yogurts |
| 193 | Organic Greek Yogurt Plain 365 Whole Foods Market | 7.8 | 7 | 10 | 6 | 8 | Yogurts |
| 194 | GREEK FAT-FREE PLAIN YOGURT GreenWise | 7.8 | 7 | 10 | 6 | 8 | Yogurts |
| 195 | Plain aussie greek nonfat yogurt Wallaby Organic | 7.8 | 7 | 10 | 6 | 8 | Yogurts |
| 196 | Plain low-fat yogurt Chobani | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 197 | Vanilla Protein Yogurt Ratio | 7.8 | 8 | 8 | 6 | 9 | Yogurts |
| 198 | Organic 2% plain low fat yogurt Whole Foods | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 199 | 20G Lowfat Greek Yogurt Chobani | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
| 200 | Plain FAGE | 7.8 | 8 | 10 | 5 | 8 | Yogurts |
← PreviousPage 8 of 8
Combined score = average of individual goal scores. Not medical advice.