โ Health Goals
๐ฅ + ๐ช + ๐ถ + ๐ฑ + ๐ซ Best Foods for Weight Loss + Muscle Building + Kids / Growing + Clean Label + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ช Muscle Building๐ถ Kids / Growing๐ฑ Clean Label๐ซ Heart Health|Add:+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฅ | ๐ช | ๐ถ | ๐ฑ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|---|
| 101 | CHICKPEA ORZO Barilla | 8.6 | 7 | 7 | 9 | 10 | 10 | Pasta |
| 102 | Organic penne 100% pea piselli Dalla Costa | 8.6 | 7 | 7 | 9 | 10 | 10 | Pasta |
| 103 | Protein Pasta Curveballs Goodles | 8.6 | 8 | 6 | 9 | 10 | 10 | Pasta |
| 104 | Extra Firm Tofu 365 Whole Foods Market | 8.6 | 9 | 7 | 9 | 9 | 9 | Plant-Based Meat |
| 105 | Organic Tofu Extra Firm Kirkland | 8.6 | 8 | 7 | 10 | 9 | 9 | Plant-Based Meat |
| 106 | Organic Tofu Extra Firm Sprouts | 8.6 | 8 | 7 | 10 | 9 | 9 | Plant-Based Meat |
| 107 | Fresh Chicken Breasts PERDUE HARVESTLAND | 8.6 | 8 | 9 | 9 | 10 | 7 | Chicken |
| 108 | Chicken Breast Fillets with Rib Meat Butcher's Speciality | 8.6 | 8 | 9 | 9 | 10 | 7 | Chicken |
| 109 | ALBACORE TUNA SOLID WHITE | 8.6 | 8 | 9 | 9 | 10 | 7 | Canned Tuna |
| 110 | Chunk light tuna Food lion | 8.6 | 9 | 9 | 9 | 9 | 7 | Canned Tuna |
| 111 | Wild Caught Albacore White Tuna StarKist | 8.6 | 8 | 9 | 9 | 10 | 7 | Canned Tuna |
| 112 | Tuna in vegetable oil Florida | 8.6 | 8 | 9 | 9 | 9 | 8 | Canned Tuna |
| 113 | Plain Nonfat Yogurt Kroger | 8.4 | 9 | 8 | 10 | 8 | 7 | Yogurts |
| 114 | Light + Fit Zero Sugar - Vanilla Dannon | 8.4 | 9 | 8 | 10 | 8 | 7 | Yogurts |
| 115 | Plain Yogurt Nature's Promise Organic Greek | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 116 | Chobani Nonfat Plain Greek Yogurt Chobani | 8.4 | 8 | 8 | 9 | 10 | 7 | Yogurts |
| 117 | Greek nonfat yogurt Giant Eagle | 8.4 | 8 | 8 | 9 | 10 | 7 | Yogurts |
| 118 | Cultured Pasteurized Sour Milk Topsco Associates LLC | 8.4 | 9 | 8 | 10 | 8 | 7 | Yogurts |
| 119 | Organic Bulgarian Non-Fat Yogurt Purist Foods | 8.4 | 8 | 8 | 9 | 10 | 7 | Yogurts |
| 120 | Organic 2% plain low fat yogurt Whole Foods | 8.4 | 8 | 7 | 10 | 10 | 7 | Yogurts |
| 121 | 20G Lowfat Greek Yogurt Chobani | 8.4 | 8 | 7 | 10 | 10 | 7 | Yogurts |
| 122 | Plain FAGE | 8.4 | 8 | 7 | 10 | 10 | 7 | Yogurts |
| 123 | Total 2% Milkfat FAGE | 8.4 | 8 | 7 | 10 | 10 | 7 | Yogurts |
| 124 | Total 2% Milkfat Lowfat Strained Yogurt FAGE | 8.4 | 8 | 7 | 10 | 10 | 7 | Yogurts |
| 125 | Fage Total 2% Fage Usa Dairy Industry Inc. | 8.4 | 8 | 7 | 10 | 10 | 7 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.