โ Health Goals
๐ฅ + ๐ช + ๐ถ + ๐ฑ Best Foods for Weight Loss + Muscle Building + Kids / Growing + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ช Muscle Building๐ถ Kids / Growing๐ฑ Clean Label|Add:+ ๐ซ Heart Health+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฅ | ๐ช | ๐ถ | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|
| 76 | Light + Fit Zero Sugar - Vanilla Dannon | 8.8 | 9 | 8 | 10 | 8 | Yogurts |
| 77 | Chobani Nonfat Plain Greek Yogurt Chobani | 8.8 | 8 | 8 | 9 | 10 | Yogurts |
| 78 | Icelandic style plain non fat yogurt Trader Joe's | 8.8 | 9 | 8 | 8 | 10 | Yogurts |
| 79 | Greek nonfat yogurt Giant Eagle | 8.8 | 8 | 8 | 9 | 10 | Yogurts |
| 80 | Cultured Pasteurized Sour Milk Topsco Associates LLC | 8.8 | 9 | 8 | 10 | 8 | Yogurts |
| 81 | Organic Bulgarian Non-Fat Yogurt Purist Foods | 8.8 | 8 | 8 | 9 | 10 | Yogurts |
| 82 | Organic 2% plain low fat yogurt Whole Foods | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 83 | 20G Lowfat Greek Yogurt Chobani | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 84 | Plain FAGE | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 85 | Total 2% Milkfat FAGE | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 86 | Total 2% Milkfat Lowfat Strained Yogurt FAGE | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 87 | Fage Total 2% Fage Usa Dairy Industry Inc. | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 88 | Greek Low-Fat Yogurt Nounos | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 89 | Whole foods market, organic 2% plain organic lowfat yogurt greek yogurt Whole Foods Market | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 90 | Plain Greek Lowfat Yogurt, Plain La yogurt | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 91 | Plain Yogurt (Lactose Free - 2% milk fat) FAGE BestSelf | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 92 | Wallaby organic, organic greek plain lowfat yogurt Wallaby Organic | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 93 | Wallaby organic, 2% milkfat organic greek plain lowfat yogurt Wallaby Organic | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 94 | Greek Yogurt Plain Tillamook | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 95 | Organic Nancy's Probiotic Greek Whole Milk Yogurt Plain Nancy's | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 96 | Pure Organic Greek Yogurt Naturi | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 97 | Sheep Yogurt Ovino | 8.8 | 8 | 7 | 10 | 10 | Yogurts |
| 98 | Sesame Hamburger Buns Smart Baking Company | 8.8 | 10 | 7 | 8 | 10 | Bread |
| 99 | Sugar Free Granola Blackberry Hills Bakery | 8.8 | 10 | 8 | 9 | 8 | Cereals |
| 100 | Yellowfin Tuna Genova Lite | 8.8 | 9 | 9 | 7 | 10 | Nut Butters |
Combined score = average of individual goal scores. Not medical advice.