โ All Health Goals
๐ถ Best Foods for Kids / Growing
Ranked by nutrition facts and ingredient analysis. Higher score = better for this goal.
Also good for:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Kids / Growing Score | Calories | Protein | Category |
|---|---|---|---|---|---|
| 151 | Organic Goat Cheese Traditional Whole Foods Market | 10/10 | 286 | 17.9g | Cheese |
| 152 | Paneer Milky Mist | 10/10 | 291 | 18.2g | Cheese |
| 153 | Whole milk ricotta cheese 365 | 10/10 | 175 | 10.5g | Cheese |
| 154 | Full Fat Soft-Ripened Cheese Fat In Dry Matter 50% Fromagerie Gaugry | 10/10 | 311 | 17.9g | Cheese |
| 155 | Fresh Goat Cheese Schnucks | 10/10 | 944 | 51.0g | Cheese |
| 156 | Extra Sharp White Cheddar Tillamook | 10/10 | 429 | 21.4g | Cheese |
| 157 | WHOLE NATURAL ALMONDS Member's Mark | 10/10 | 571 | 21.4g | Nuts |
| 158 | Deluxe Whole Cashews Lightly Salted Southern Grove | 10/10 | 571 | 17.9g | Nuts |
| 159 | Deluxe Mixed Nuts Unsalted Signature SELECT | 10/10 | 607 | 17.9g | Nuts |
| 160 | portobello mushroom ravioli ARTISOLA | 10/10 | 220 | 11.0g | Pasta |
| 161 | Baked Sriracha Fava Tofu Big Mountain | 10/10 | 71 | 17.1g | Plant-Based Meat |
| 162 | Organic Tofu Super Firm House Foods | 10/10 | 82 | 10.6g | Plant-Based Meat |
| 163 | Organic Extra Firm Tofu hodo | 10/10 | 141 | 16.5g | Plant-Based Meat |
| 164 | tofu extra firm soyganic | 10/10 | 141 | 15.3g | Plant-Based Meat |
| 165 | water drained super-firm tofu Good & Gather | 10/10 | 143 | 15.5g | Plant-Based Meat |
| 166 | Organic Tofu Super Firm Nasoya | 10/10 | 143 | 15.4g | Plant-Based Meat |
| 167 | High protein organic tofu Trader Joeโs | 10/10 | 155 | 16.7g | Plant-Based Meat |
| 168 | TOFU SUPER FIRM simple truth organic | 10/10 | 143 | 15.4g | Plant-Based Meat |
| 169 | High Protein Tofu Wildwood Organic | 10/10 | 143 | 15.4g | Plant-Based Meat |
| 170 | Organic. Tofu Kirkland | 10/10 | 100 | 10.0g | Plant-Based Meat |
| 171 | Organic Tofu Extra Firm Kirkland | 10/10 | 118 | 11.8g | Plant-Based Meat |
| 172 | Organic Tofu Extra Firm Sprouts | 10/10 | 106 | 10.6g | Plant-Based Meat |
| 173 | TOFU Earth Grown | 10/10 | 106 | 10.6g | Plant-Based Meat |
| 174 | Instant Corn Masa Flour Great Value | 10/10 | 367 | 10.0g | Flours |
| 175 | Greek Nonfat Yogurt Plain Kroger | 9/10 | 59 | 17.0g | Yogurts |
Scores based on nutrition per 100g and ingredient analysis. Not medical advice โ consult a healthcare professional for dietary decisions.