โ Health Goals
๐ฉธ + ๐ + ๐ฆด + ๐ฅ + ๐ซ Best Foods for Blood Sugar + Energy + Bone Health + Weight Loss + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฉธ Blood Sugar๐ Energy๐ฆด Bone Health๐ฅ Weight Loss๐ซ Heart Health|Add:+ ๐ช Muscle Building+ ๐ง Brain Health+ ๐ฑ Clean Label+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฉธ | ๐ | ๐ฆด | ๐ฅ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Better Bun brioche BetterBrand | 9.4 | 9 | 10 | 8 | 10 | 10 | Bread |
| 2 | Avocado & Seeds Better Way | 9.4 | 10 | 9 | 8 | 10 | 10 | Bread |
| 3 | Keto Friendly Bread Aldi | 9.4 | 10 | 9 | 8 | 10 | 10 | Bread |
| 4 | Pita Bread Joseph's | 9.4 | 10 | 9 | 8 | 10 | 10 | Bread |
| 5 | Multigrain with flax flatbread, multigrain with flax Flatout Inc. | 9.4 | 10 | 9 | 8 | 10 | 10 | Bread |
| 6 | 100% Whole Wheat Bread Wonder | 9.4 | 10 | 10 | 8 | 9 | 10 | Bread |
| 7 | Whole wheat sliced bread Wonder | 9.4 | 10 | 10 | 8 | 9 | 10 | Bread |
| 8 | 100% whole wheat bread Hyvee | 9.4 | 10 | 10 | 8 | 9 | 10 | Bread |
| 9 | Wheat Bread L'oven Fresh | 9.4 | 10 | 10 | 8 | 9 | 10 | Bread |
| 10 | English Muffins Light Multi Grain THOMAS' | 9.4 | 10 | 10 | 7 | 10 | 10 | Bread |
| 11 | Genesis 1:29 Sprouted Grain & Seed Bread Food for Life | 9.4 | 10 | 10 | 8 | 9 | 10 | Bread |
| 12 | Organic Three Grain Bread Mestemacher Gmbh | 9.2 | 9 | 9 | 8 | 10 | 10 | Bread |
| 13 | the better bun the brioche betterbrand | 9.2 | 9 | 10 | 7 | 10 | 10 | Bread |
| 14 | Bun Keto Culture | 9.2 | 10 | 8 | 8 | 10 | 10 | Bread |
| 15 | Sandwich Bread Higher Harvest by H-E-B | 9.2 | 10 | 9 | 7 | 10 | 10 | Bread |
| 16 | Plain Bagels Sola | 9.2 | 10 | 8 | 8 | 10 | 10 | Bread |
| 17 | Zero Net Carbs Wheat Bread Aldi | 9.2 | 10 | 8 | 8 | 10 | 10 | Bread |
| 18 | High Protein Carb Savvy Wraps BFree | 9.2 | 9 | 9 | 9 | 9 | 10 | Bread |
| 19 | Live Carb Smart Everything & More 5 Sliced Bagels Aunt Millie's | 9.2 | 9 | 10 | 8 | 9 | 10 | Bread |
| 20 | Flax, Oat Bran & Whole Wheat Pita Bread Joseph's | 9.2 | 9 | 9 | 9 | 9 | 10 | Bread |
| 21 | FlatOut Light Italian Herb Flatbread Flat out | 9.2 | 10 | 9 | 7 | 10 | 10 | Bread |
| 22 | Protein Original L'oven Fresh | 9.2 | 10 | 9 | 8 | 9 | 10 | Bread |
| 23 | Flatbread multi-grain with flax Fit&Active (Aldi) | 9.2 | 9 | 9 | 8 | 10 | 10 | Bread |
| 24 | Healthy Habits Light Multigrain Bread Nature's Harvest | 9.2 | 10 | 9 | 8 | 9 | 10 | Bread |
| 25 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 9.2 | 10 | 9 | 8 | 9 | 10 | Bread |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.