โ Health Goals
๐ฉธ + ๐ช + ๐ฆด + ๐ฑ Best Foods for Blood Sugar + Muscle Building + Bone Health + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฉธ Blood Sugar๐ช Muscle Building๐ฆด Bone Health๐ฑ Clean Label|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฉธ | ๐ช | ๐ฆด | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|
| 1 | Non fat greek yogurt Shoprite | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 2 | Plain greek nonfat yogurt Weis Quality | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 3 | Plain greek nonfat yogurt, plain Gaint | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 4 | Nonfat greek yogurt plain Taste Of Inspirations | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 5 | Weis, greek nonfat yogurt, plain Weis | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 6 | Organic Skyr Yogurt Icelandic Style Plain Painterland Sisters | 8.5 | 9 | 7 | 8 | 10 | Yogurts |
| 7 | Plain Organic Skyr Yogurt Painterland Sisters | 8.5 | 9 | 7 | 8 | 10 | Yogurts |
| 8 | Rolled Oats Sprouts Farmers Market | 8.5 | 10 | 5 | 9 | 10 | Cereals |
| 9 | Parmesan Freshly Grated BelGioioso | 8.5 | 7 | 9 | 9 | 9 | Cheese |
| 10 | Grated Parmesan Cheese 4C Foods Corp | 8.5 | 7 | 9 | 9 | 9 | Cheese |
| 11 | REDUCED FAT SWISS CHEESE JARLSBERG LITE | 8.5 | 9 | 8 | 8 | 9 | Cheese |
| 12 | organic tempeh Lightlife | 8.5 | 9 | 8 | 7 | 10 | Plant-Based Meat |
| 13 | Organic Extra Firm Tofu hodo | 8.5 | 9 | 7 | 9 | 9 | Plant-Based Meat |
| 14 | water drained super-firm tofu Good & Gather | 8.5 | 9 | 7 | 9 | 9 | Plant-Based Meat |
| 15 | Organic Tofu Super Firm Nasoya | 8.5 | 9 | 7 | 9 | 9 | Plant-Based Meat |
| 16 | TOFU SUPER FIRM simple truth organic | 8.5 | 9 | 7 | 9 | 9 | Plant-Based Meat |
| 17 | Organic. Tofu Kirkland | 8.5 | 9 | 7 | 8 | 10 | Plant-Based Meat |
| 18 | Tuna steak in spring water Sainsbury's | 8.5 | 9 | 9 | 6 | 10 | Canned Tuna |
| 19 | Tuna Chunks Trader Joe's | 8.5 | 9 | 9 | 6 | 10 | Canned Tuna |
| 20 | Albacore Wild Tuna 365 Whole Foods Market | 8.5 | 9 | 9 | 6 | 10 | Canned Tuna |
| 21 | Albacore wild tuna in water, albacore 365 Wholefoods | 8.5 | 9 | 9 | 6 | 10 | Canned Tuna |
| 22 | simple ingredient skyr PLAIN siggi's | 8.3 | 6 | 8 | 9 | 10 | Yogurts |
| 23 | Total 0% Milkfat FAGE | 8.3 | 6 | 8 | 9 | 10 | Yogurts |
| 24 | Greek Nonfat Yogurt Plain Publix | 8.3 | 6 | 8 | 9 | 10 | Yogurts |
| 25 | Blueberry :ratio PROTEIN | 8.3 | 7 | 9 | 9 | 8 | Yogurts |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.