โ Health Goals
๐ฆด + ๐ถ + ๐ซ + ๐ฉธ + ๐ช Best Foods for Bone Health + Kids / Growing + Heart Health + Blood Sugar + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฆด Bone Health๐ถ Kids / Growing๐ซ Heart Health๐ฉธ Blood Sugar๐ช Muscle Building|Add:+ ๐ฅ Weight Loss+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ฆด | ๐ถ | ๐ซ | ๐ฉธ | ๐ช | Category |
|---|---|---|---|---|---|---|---|---|
| 26 | Green Apple Cinnamon Oats Overnight | 8.6 | 9 | 9 | 10 | 8 | 7 | Cereals |
| 27 | 18 CEREAL & OAT POWDER Xiang Hui | 8.6 | 9 | 9 | 9 | 10 | 6 | Cereals |
| 28 | Steel Cut Oats Sprouts Farmers Market | 8.6 | 9 | 10 | 10 | 9 | 5 | Cereals |
| 29 | Rolled Oats Sprouts Farmers Market | 8.6 | 9 | 9 | 10 | 10 | 5 | Cereals |
| 30 | DATE & MATCHA MUESLI O'PLANT | 8.6 | 9 | 10 | 10 | 9 | 5 | Cereals |
| 31 | Ground Faba Beyond | 8.6 | 7 | 9 | 9 | 9 | 9 | Plant-Based Meat |
| 32 | Meatless Grounds Quorn | 8.6 | 8 | 9 | 10 | 9 | 7 | Plant-Based Meat |
| 33 | Organic Tofu Super Firm House Foods | 8.6 | 8 | 10 | 9 | 9 | 7 | Plant-Based Meat |
| 34 | organic tempeh Lightlife | 8.6 | 7 | 9 | 10 | 9 | 8 | Plant-Based Meat |
| 35 | Organic Extra Firm Tofu hodo | 8.6 | 9 | 10 | 8 | 9 | 7 | Plant-Based Meat |
| 36 | water drained super-firm tofu Good & Gather | 8.6 | 9 | 10 | 8 | 9 | 7 | Plant-Based Meat |
| 37 | Organic Tofu Super Firm Nasoya | 8.6 | 9 | 10 | 8 | 9 | 7 | Plant-Based Meat |
| 38 | High Protein Tofu Wildwood Organic | 8.6 | 9 | 10 | 8 | 9 | 7 | Plant-Based Meat |
| 39 | Organic. Tofu Kirkland | 8.6 | 8 | 10 | 9 | 9 | 7 | Plant-Based Meat |
| 40 | Organic Tofu Extra Firm Kirkland | 8.6 | 8 | 10 | 9 | 9 | 7 | Plant-Based Meat |
| 41 | Organic Tofu Extra Firm Sprouts | 8.6 | 8 | 10 | 9 | 9 | 7 | Plant-Based Meat |
| 42 | Mushroom Mozzarella Veggie Burger Actual Veggies | 8.6 | 8 | 9 | 10 | 10 | 6 | Plant-Based Meat |
| 43 | Milk Chocolate High Protein Shake Atkins | 8.6 | 8 | 7 | 10 | 9 | 9 | Protein Bars |
| 44 | Oatmeal Chocolate Chip Quest | 8.6 | 8 | 8 | 9 | 10 | 8 | Protein Bars |
| 45 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 8.6 | 9 | 8 | 9 | 9 | 8 | Protein Bars |
| 46 | S'MORES Flavored Protein Pastry Legendary Foods | 8.6 | 9 | 9 | 9 | 9 | 7 | Protein Bars |
| 47 | Chocolate Peanut Butter Quest | 8.6 | 9 | 8 | 10 | 9 | 7 | Protein Bars |
| 48 | Chocolate High Protein Shake Premier Protein | 8.6 | 9 | 8 | 8 | 9 | 9 | Protein Shakes |
| 49 | MUSCLE + DIGESTIVE HEALTH SUPPORT OIKOS FUSION | 8.4 | 8 | 9 | 8 | 9 | 8 | Yogurts |
| 50 | Triple zero blended greek yogurt Danone | 8.4 | 8 | 9 | 9 | 8 | 8 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.