β Health Goals
π§ + π + πͺ + πΆ + π± Best Foods for Brain Health + Energy + Muscle Building + Kids / Growing + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π§ Brain Healthπ Energyπͺ Muscle BuildingπΆ Kids / Growingπ± Clean Label|Add:+ π« Heart Health+ π₯ Weight Loss+ π©Έ Blood Sugar+ 𦴠Bone Health
| # | Product | Combined | π§ | π | πͺ | πΆ | π± | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Quaker Oat Bran Hot Cereal 16 Ounce Box Quaker | 8.2 | 7 | 10 | 5 | 9 | 10 | Cereals |
| 52 | Rolled Oats Trader Joe's | 8.2 | 7 | 10 | 5 | 9 | 10 | Cereals |
| 53 | whole grain rolled oats Kirkland Signature | 8.2 | 7 | 10 | 5 | 9 | 10 | Cereals |
| 54 | Organic multigrain hot cereal with red quinoa, red quinoa Quaker | 8.2 | 7 | 10 | 5 | 9 | 10 | Cereals |
| 55 | Quick Oats MOM'S BEST cereals | 8.2 | 7 | 10 | 5 | 9 | 10 | Cereals |
| 56 | Rolled oats quick cook Aldi | 8.2 | 7 | 10 | 5 | 9 | 10 | Cereals |
| 57 | 5 Grain Hot Cereal Bob's Red Mill | 8.2 | 9 | 8 | 5 | 9 | 10 | Cereals |
| 58 | Organic quick 1-minute oats Quaker | 8.2 | 7 | 10 | 5 | 9 | 10 | Cereals |
| 59 | beurre de noix mΓ©langΓ©es avec graines Kirkland | 8.2 | 8 | 8 | 6 | 9 | 10 | Nut Butters |
| 60 | Naked PB Organic | 8.2 | 6 | 7 | 9 | 9 | 10 | Peanut Butters |
| 61 | THREE PEPPER & ONION BLEND Garden Fresh | 8.2 | 7 | 8 | 8 | 8 | 10 | Frozen Vegetables |
| 62 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.2 | 7 | 9 | 7 | 9 | 9 | Nuts |
| 63 | Fettuccine, egg pasta Delallo | 8.2 | 6 | 8 | 8 | 9 | 10 | Pasta |
| 64 | organic penne CHICKAPEA | 8.2 | 6 | 9 | 7 | 9 | 10 | Pasta |
| 65 | organic elbows CHICKAPEA | 8.2 | 6 | 9 | 7 | 9 | 10 | Pasta |
| 66 | Zucchini Penne Pasta Veggiecraft Farms | 8.2 | 7 | 9 | 6 | 9 | 10 | Pasta |
| 67 | Protein Spaghetti Kroger | 8.2 | 7 | 9 | 6 | 9 | 10 | Pasta |
| 68 | PROTEIN+ STARS DURUM WHEAT & LEGUME PASTA Barilla | 8.2 | 6 | 10 | 6 | 9 | 10 | Pasta |
| 69 | Whole Grain Thin Spaghetti Barilla | 8.2 | 7 | 10 | 5 | 9 | 10 | Pasta |
| 70 | Organic Buckwheat Ramen Noodles King Soba | 8.2 | 7 | 10 | 5 | 9 | 10 | Pasta |
| 71 | Whole Grain Elbows Barilla | 8.2 | 7 | 10 | 5 | 9 | 10 | Pasta |
| 72 | MILLET & BROWN RICE RAMEN NOODLES LOTUS FOODS | 8.2 | 7 | 10 | 5 | 9 | 10 | Pasta |
| 73 | Lupin floor Carrington Farms | 8.2 | 7 | 8 | 7 | 9 | 10 | Flours |
| 74 | Organic Rye Flour Arrowhead Mills | 8.2 | 7 | 10 | 5 | 9 | 10 | Flours |
| 75 | Albacore Solid White Tuna in Water Kirkland Signature | 8.2 | 8 | 6 | 9 | 8 | 10 | Canned Tuna |
Combined score = average of individual goal scores. Not medical advice.