โ Health Goals
๐ฑ + ๐ฉธ + ๐ + ๐ช Best Foods for Clean Label + Blood Sugar + Energy + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ฉธ Blood Sugar๐ Energy๐ช Muscle Building|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฑ | ๐ฉธ | ๐ | ๐ช | Category |
|---|---|---|---|---|---|---|---|
| 126 | Sacramento Baking Company, Whole Wheat Bagel Sacramento Baking Co. Inc. | 8.3 | 8 | 10 | 10 | 5 | Bread |
| 127 | Sesame Rye Crispbread Ryvita | 8.3 | 9 | 10 | 9 | 5 | Bread |
| 128 | Light Rye Crispbread Swedish Style Wasa | 8.3 | 9 | 10 | 9 | 5 | Bread |
| 129 | Giant, puffed wheat Giant | 8.3 | 10 | 9 | 8 | 6 | Cereals |
| 130 | GRANOLA SUGAR & RAISIN-FREE Tia's | 8.3 | 10 | 9 | 8 | 6 | Cereals |
| 131 | Granola Stone Age Stoked Oats | 8.3 | 8 | 10 | 9 | 6 | Cereals |
| 132 | Fiocchi di Avena Germinal | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 133 | Steel Cut Oats Sprouts Farmers Market | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 134 | Ultimate Organic Whole Grain & Oatmeal Farm to Table Foods | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 135 | Quaker Instant Oatmeal Original Quaker | 8.3 | 9 | 10 | 9 | 5 | Cereals |
| 136 | Original instant oatmeal Oatmeal | 8.3 | 9 | 10 | 9 | 5 | Cereals |
| 137 | DATE & MATCHA MUESLI O'PLANT | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 138 | Flocons d'avoine bio Boni | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 139 | Avena with iron instant oats Quaker | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 140 | Haferflocken feinblatt DmBio | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 141 | Organic Bare Multigrain Cereal With Flax Better Oats | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 142 | Whole Grain Rolled Oats H-E-B | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 143 | Organics Quick Oats H-E-B | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 144 | Quick Oats MOM'S BEST cereals | 8.3 | 10 | 8 | 10 | 5 | Cereals |
| 145 | Quaker Oats Steel Cut Quick 3-Minute Oats Quaker | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 146 | Quick Cooking Rolled Oats Bob's Red Mill | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 147 | Shredded wheat whole grain wheat cereal Winco Foods | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 148 | Quick Rolled Oats Yellow Heart of Texas | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 149 | Shredded Wheat Post | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 150 | Rolled Oats Natural Food Center | 8.3 | 10 | 10 | 8 | 5 | Cereals |
Combined score = average of individual goal scores. Not medical advice.