β Health Goals
π± + π + πͺ + 𦴠Best Foods for Clean Label + Energy + Muscle Building + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π± Clean Labelπ Energyπͺ Muscle Building𦴠Bone Health|Add:+ π« Heart Health+ π₯ Weight Loss+ π©Έ Blood Sugar+ π§ Brain Health+ πΆ Kids / Growing
| # | Product | Combined | π± | π | πͺ | 𦴠| Category |
|---|---|---|---|---|---|---|---|
| 51 | Puffed Wheat Arrowhead Mills | 8 | 10 | 8 | 7 | 7 | Cereals |
| 52 | Whole Grain Oat Flakes Bob's Red Mill Natural Foods | 8 | 10 | 9 | 6 | 7 | Cereals |
| 53 | Quaker Oat Bran Hot Cereal 16 Ounce Box Quaker | 8 | 10 | 10 | 5 | 7 | Cereals |
| 54 | Porridge Oats ROGERS | 8 | 10 | 10 | 5 | 7 | Cereals |
| 55 | Rolled Oats Uncle Crumbles | 8 | 10 | 9 | 5 | 8 | Cereals |
| 56 | Quick Oats Uncle 92 Crumbles | 8 | 10 | 9 | 5 | 8 | Cereals |
| 57 | Yellowfin Tuna Genova Lite | 8 | 10 | 7 | 9 | 6 | Nut Butters |
| 58 | Naked PB Naked PB | 8 | 10 | 7 | 8 | 7 | Peanut Butters |
| 59 | Pure Peanut Powder PB2 | 8 | 10 | 7 | 8 | 7 | Peanut Butters |
| 60 | THREE PEPPER & ONION BLEND Garden Fresh | 8 | 10 | 8 | 8 | 6 | Frozen Vegetables |
| 61 | Grated Parmesan Cheese 4C Foods Corp | 8 | 9 | 5 | 9 | 9 | Cheese |
| 62 | Ascend waffle mix OPTAVIA | 8 | 8 | 9 | 8 | 7 | Pancake Mixes |
| 63 | Fettuccine, egg pasta Delallo | 8 | 10 | 8 | 8 | 6 | Pasta |
| 64 | Organic Edamame Fettuccine Seapoint Farms | 8 | 10 | 7 | 8 | 7 | Pasta |
| 65 | sauce pour pΓ’tes biologique aux tomates et au basilic Simply Natural | 8 | 10 | 7 | 8 | 7 | Pasta |
| 66 | Green Lentil & Quinoa Penne Ancient Harvest | 8 | 10 | 8 | 7 | 7 | Pasta |
| 67 | Protein Spaghetti Kroger | 8 | 10 | 9 | 6 | 7 | Pasta |
| 68 | Protein+ Rigatoni Barilla | 8 | 10 | 9 | 6 | 7 | Pasta |
| 69 | organic tempeh Lightlife | 8 | 10 | 7 | 8 | 7 | Plant-Based Meat |
| 70 | Coconut Flour Great Value Organic | 8 | 10 | 8 | 7 | 7 | Flours |
| 71 | Blueberry :ratio PROTEIN | 7.8 | 8 | 5 | 9 | 9 | Yogurts |
| 72 | Noga, greek 0% fat strained plain yogurt Noga | 7.8 | 10 | 5 | 8 | 8 | Yogurts |
| 73 | Non-Fat Greek Yogurt Atlantafresh | 7.8 | 10 | 5 | 8 | 8 | Yogurts |
| 74 | Non-Fat Greek Yogurt Lazy Meadows | 7.8 | 10 | 5 | 8 | 8 | Yogurts |
| 75 | Organic Plain Greek Yogurt Wegmans | 7.8 | 10 | 5 | 8 | 8 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.