โ Health Goals
๐ฑ + ๐ซ + ๐ฆด + ๐ถ + ๐ช Best Foods for Clean Label + Heart Health + Bone Health + Kids / Growing + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ซ Heart Health๐ฆด Bone Health๐ถ Kids / Growing๐ช Muscle Building|Add:+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฑ | ๐ซ | ๐ฆด | ๐ถ | ๐ช | Category |
|---|---|---|---|---|---|---|---|---|
| 101 | Plain Nonfat Yogurt Kroger | 8.4 | 8 | 7 | 9 | 10 | 8 | Yogurts |
| 102 | Blueberry :ratio PROTEIN | 8.4 | 8 | 6 | 9 | 10 | 9 | Yogurts |
| 103 | B'more organic, skyr yogurt, icelandic yogurt, plain B'More Organic | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 104 | Plain Yogurt siggi's | 8.4 | 10 | 5 | 9 | 10 | 8 | Yogurts |
| 105 | Organic Greek Plain Nonfat Stonyfield | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 106 | Greek Yogurt Nonfat Plain Chobani | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 107 | Chobani Nonfat Plain Greek Yogurt Chobani | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 108 | Greek yogurt, plain Stater Bros | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 109 | Plain GREEK Nonfat Yogurt First Street | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 110 | Greek yogurt, plain Simply Balanced | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 111 | Organic Bulgarian Non-Fat Yogurt Purist Foods | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 112 | Strained Greek Yogurt Nonfat Plain Lucerne Dairy Farms | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 113 | Organic Greek Yogurt Plain 365 Whole Foods Market | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 114 | GREEK FAT-FREE PLAIN YOGURT GreenWise | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 115 | Plain aussie greek nonfat yogurt Wallaby Organic | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 116 | Tillamook, farmstyle greek lowfat yogurt Tillamook | 8.4 | 10 | 7 | 8 | 10 | 7 | Yogurts |
| 117 | Plain Skyr Icelandic Provisions | 8.4 | 10 | 7 | 8 | 10 | 7 | Yogurts |
| 118 | Organic 2% plain low fat yogurt Whole Foods | 8.4 | 10 | 7 | 8 | 10 | 7 | Yogurts |
| 119 | 20G Lowfat Greek Yogurt Chobani | 8.4 | 10 | 7 | 8 | 10 | 7 | Yogurts |
| 120 | Plain FAGE | 8.4 | 10 | 7 | 8 | 10 | 7 | Yogurts |
| 121 | Total 2% Milkfat FAGE | 8.4 | 10 | 7 | 8 | 10 | 7 | Yogurts |
| 122 | Total 2% Milkfat Lowfat Strained Yogurt FAGE | 8.4 | 10 | 7 | 8 | 10 | 7 | Yogurts |
| 123 | Fage Total 2% Fage Usa Dairy Industry Inc. | 8.4 | 10 | 7 | 8 | 10 | 7 | Yogurts |
| 124 | Greek Low-Fat Yogurt Nounos | 8.4 | 10 | 7 | 8 | 10 | 7 | Yogurts |
| 125 | Whole foods market, organic 2% plain organic lowfat yogurt greek yogurt Whole Foods Market | 8.4 | 10 | 7 | 8 | 10 | 7 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.