β Health Goals
π± + π« + πͺ + 𦴠+ π₯ Best Foods for Clean Label + Heart Health + Muscle Building + Bone Health + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π± Clean Labelπ« Heart Healthπͺ Muscle Building𦴠Bone Healthπ₯ Weight Loss|Add:+ π©Έ Blood Sugar+ π§ Brain Health+ π Energy+ πΆ Kids / Growing
| # | Product | Combined | π± | π« | πͺ | 𦴠| π₯ | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Organic Three Grain Bread Mestemacher Gmbh | 8.8 | 8 | 10 | 8 | 8 | 10 | Bread |
| 2 | organic tempeh Lightlife | 8.8 | 10 | 10 | 8 | 7 | 9 | Plant-Based Meat |
| 3 | Sugar Free Granola Blackberry Hills Bakery | 8.6 | 8 | 10 | 8 | 7 | 10 | Cereals |
| 4 | Salted Edamame Trader Joe's | 8.6 | 9 | 10 | 8 | 6 | 10 | Frozen Vegetables |
| 5 | Organic. Tofu Kirkland | 8.6 | 10 | 9 | 7 | 8 | 9 | Plant-Based Meat |
| 6 | Lupin floor Carrington Farms | 8.6 | 10 | 10 | 7 | 6 | 10 | Flours |
| 7 | simple ingredient skyr PLAIN siggi's | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 8 | Total 0% Milkfat FAGE | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 9 | Greek Nonfat Yogurt Plain Publix | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 10 | Non-Fat Greek Yogurt Atlantafresh | 8.4 | 10 | 7 | 8 | 8 | 9 | Yogurts |
| 11 | Non-Fat Greek Yogurt Lazy Meadows | 8.4 | 10 | 7 | 8 | 8 | 9 | Yogurts |
| 12 | Fage Total 0% Fage Usa Dairy Industry Inc. | 8.4 | 10 | 7 | 8 | 8 | 9 | Yogurts |
| 13 | organic GREEK YOGURT plain KIRKLAND signature | 8.4 | 10 | 7 | 8 | 8 | 9 | Yogurts |
| 14 | Greek nonfat yogurt Giant Eagle | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 15 | OLD FASHIONED ROLLED OATS QUAKER | 8.4 | 10 | 10 | 7 | 7 | 8 | Cereals |
| 16 | THREE PEPPER & ONION BLEND Garden Fresh | 8.4 | 10 | 9 | 8 | 6 | 9 | Frozen Vegetables |
| 17 | Shelled Soybeans Edamame Seapoint Farms | 8.4 | 10 | 10 | 7 | 6 | 9 | Frozen Vegetables |
| 18 | 1% low fat ultra-filtered milk Fairlife | 8.4 | 10 | 7 | 8 | 8 | 9 | Milk |
| 19 | Organic edamame spaghetti Explore Cuisine | 8.4 | 10 | 10 | 8 | 7 | 7 | Pasta |
| 20 | Organic Edamame & Mung Bean Fettuccine Explore Cuisine | 8.4 | 10 | 10 | 8 | 7 | 7 | Pasta |
| 21 | Organic Edamame Fettuccine Seapoint Farms | 8.4 | 10 | 10 | 8 | 7 | 7 | Pasta |
| 22 | sauce pour pΓ’tes biologique aux tomates et au basilic Simply Natural | 8.4 | 10 | 10 | 8 | 7 | 7 | Pasta |
| 23 | Red Lentil Spaghetti Pasta simple truth | 8.4 | 10 | 10 | 7 | 7 | 8 | Pasta |
| 24 | Red Lentil Penne Barilla | 8.4 | 10 | 10 | 7 | 7 | 8 | Pasta |
| 25 | Red Lentil Rotini Barilla | 8.4 | 10 | 10 | 7 | 7 | 8 | Pasta |
Page 1 of 8Next β
Combined score = average of individual goal scores. Not medical advice.