← Health Goals
🌱 + 👶 + 🧠 + 🦴 Best Foods for Clean Label + Kids / Growing + Brain Health + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:🌱 Clean Label👶 Kids / Growing🧠 Brain Health🦴 Bone Health|Add:+ 🫀 Heart Health+ 💪 Muscle Building+ 🔥 Weight Loss+ 🩸 Blood Sugar+ 🏃 Energy
| # | Product | Combined | 🌱 | 👶 | 🧠 | 🦴 | Category |
|---|---|---|---|---|---|---|---|
| 126 | Nonfat Greek Yogurt, Plain Shoprite | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 127 | Stonyfield, organic nonfat plain greek yogurt Stonyfield Organic | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 128 | Greek nonfat yogurt, plain Southern Home | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 129 | Greek Non Fat Yogurt Belfonte | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 130 | Greek nonfat yogurt plain Taste Of Inspirations | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 131 | Chobani Nonfat Plain Greek Yogurt Chobani | 8.3 | 10 | 9 | 6 | 8 | Yogurts |
| 132 | classic plain Greek probiotic yogurt nounós | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 133 | Greek nonfat yogurt Giant Eagle | 8.3 | 10 | 9 | 5 | 9 | Yogurts |
| 134 | Greek Nonfat Yogurt Plain Food Lion | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 135 | NONFAT GREEK YOGURT PLAIN Harris Teeter | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 136 | Greek Yogurt Plain 365 | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 137 | Plain greek yogurt, plain Wellsley Farms | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 138 | Organic Bulgarian Non-Fat Yogurt Purist Foods | 8.3 | 10 | 9 | 6 | 8 | Yogurts |
| 139 | Strained Greek Yogurt Nonfat Plain Lucerne Dairy Farms | 8.3 | 10 | 9 | 6 | 8 | Yogurts |
| 140 | Organic Greek Yogurt Plain 365 Whole Foods Market | 8.3 | 10 | 9 | 6 | 8 | Yogurts |
| 141 | GREEK FAT-FREE PLAIN YOGURT GreenWise | 8.3 | 10 | 9 | 6 | 8 | Yogurts |
| 142 | Plain aussie greek nonfat yogurt Wallaby Organic | 8.3 | 10 | 9 | 6 | 8 | Yogurts |
| 143 | Plain low-fat yogurt Chobani | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 144 | Vanilla Protein Yogurt Ratio | 8.3 | 8 | 10 | 6 | 9 | Yogurts |
| 145 | Organic 2% plain low fat yogurt Whole Foods | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 146 | 20G Lowfat Greek Yogurt Chobani | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 147 | Plain FAGE | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 148 | Total 2% Milk Fat FAGE | 8.3 | 10 | 9 | 6 | 8 | Yogurts |
| 149 | Whole foods market, organic 2% plain organic lowfat yogurt greek yogurt Whole Foods Market | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
| 150 | Plain Greek Lowfat Yogurt, Plain La yogurt | 8.3 | 10 | 10 | 5 | 8 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.