β Health Goals
π« + πΆ + π§ + πͺ + 𦴠Best Foods for Heart Health + Kids / Growing + Brain Health + Muscle Building + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π« Heart HealthπΆ Kids / Growingπ§ Brain Healthπͺ Muscle Building𦴠Bone Health|Add:+ π₯ Weight Loss+ π©Έ Blood Sugar+ π Energy+ π± Clean Label
| # | Product | Combined | π« | πΆ | π§ | πͺ | 𦴠| Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Coffee protein Starbucks | 9 | 10 | 9 | 9 | 8 | 9 | Energy Drinks |
| 2 | Protein bread Aldi | 8.8 | 10 | 9 | 9 | 8 | 8 | Bread |
| 3 | Blueberry ratio PROβ’FIBER | 8.6 | 10 | 9 | 9 | 7 | 8 | Yogurts |
| 4 | probiotic greek yogurt ratio | 8.6 | 10 | 9 | 9 | 7 | 8 | Yogurts |
| 5 | Organic Three Grain Bread Mestemacher Gmbh | 8.6 | 10 | 8 | 9 | 8 | 8 | Bread |
| 6 | KETO BREAD Lewis Better Way | 8.6 | 10 | 7 | 9 | 9 | 8 | Bread |
| 7 | Better Bun brioche BetterBrand | 8.6 | 10 | 8 | 9 | 8 | 8 | Bread |
| 8 | Flax, Oat Bran & Whole Wheat Pita Bread Joseph's | 8.6 | 10 | 8 | 9 | 7 | 9 | Bread |
| 9 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 8.6 | 10 | 9 | 9 | 7 | 8 | Bread |
| 10 | Blueberries & cream instant oatmeal Quaker | 8.6 | 10 | 8 | 8 | 8 | 9 | Cereals |
| 11 | Green Apple Cinnamon Oats Overnight | 8.6 | 10 | 9 | 8 | 7 | 9 | Cereals |
| 12 | Steel Cut Oats Sprouts Farmers Market | 8.6 | 10 | 10 | 9 | 5 | 9 | Cereals |
| 13 | Sugar Free with Fiber Concord Grape Jam Polaner | 8.6 | 10 | 8 | 7 | 9 | 9 | Jams |
| 14 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 8.6 | 9 | 8 | 9 | 8 | 9 | Protein Bars |
| 15 | Chocolate Peanut Butter Quest | 8.6 | 10 | 8 | 9 | 7 | 9 | Protein Bars |
| 16 | CHOCOLATE Premier Protein Shake premier protein | 8.6 | 10 | 8 | 7 | 9 | 9 | Protein Shakes |
| 17 | Greek Yogurt Key Lime Pie Chobani | 8.4 | 9 | 8 | 9 | 8 | 8 | Yogurts |
| 18 | the better bun the brioche betterbrand | 8.4 | 10 | 8 | 9 | 8 | 7 | Bread |
| 19 | High Protein Carb Savvy Wraps BFree | 8.4 | 10 | 8 | 7 | 8 | 9 | Bread |
| 20 | High Protein Wraps BFree | 8.4 | 10 | 8 | 7 | 8 | 9 | Bread |
| 21 | Keto Friendly Bread Aldi | 8.4 | 10 | 8 | 9 | 7 | 8 | Bread |
| 22 | Protein Original L'oven Fresh | 8.4 | 10 | 7 | 9 | 8 | 8 | Bread |
| 23 | Protein Bread L'oven Fresh | 8.4 | 10 | 8 | 9 | 7 | 8 | Bread |
| 24 | Genesis 1:29 Sprouted Grain & Seed Bread Food for Life | 8.4 | 10 | 9 | 9 | 6 | 8 | Bread |
| 25 | Sugar Free Granola Blackberry Hills Bakery | 8.4 | 10 | 9 | 8 | 8 | 7 | Cereals |
Page 1 of 8Next β
Combined score = average of individual goal scores. Not medical advice.