β Health Goals
πΆ + π± + π + πͺ + π§ Best Foods for Kids / Growing + Clean Label + Energy + Muscle Building + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:πΆ Kids / Growingπ± Clean Labelπ Energyπͺ Muscle Buildingπ§ Brain Health|Add:+ π« Heart Health+ π₯ Weight Loss+ π©Έ Blood Sugar+ 𦴠Bone Health
| # | Product | Combined | πΆ | π± | π | πͺ | π§ | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Quaker Oat Bran Hot Cereal 16 Ounce Box Quaker | 8.2 | 9 | 10 | 10 | 5 | 7 | Cereals |
| 52 | Rolled Oats Trader Joe's | 8.2 | 9 | 10 | 10 | 5 | 7 | Cereals |
| 53 | whole grain rolled oats Kirkland Signature | 8.2 | 9 | 10 | 10 | 5 | 7 | Cereals |
| 54 | Organic multigrain hot cereal with red quinoa, red quinoa Quaker | 8.2 | 9 | 10 | 10 | 5 | 7 | Cereals |
| 55 | Quick Oats MOM'S BEST cereals | 8.2 | 9 | 10 | 10 | 5 | 7 | Cereals |
| 56 | Rolled oats quick cook Aldi | 8.2 | 9 | 10 | 10 | 5 | 7 | Cereals |
| 57 | 5 Grain Hot Cereal Bob's Red Mill | 8.2 | 9 | 10 | 8 | 5 | 9 | Cereals |
| 58 | Organic quick 1-minute oats Quaker | 8.2 | 9 | 10 | 10 | 5 | 7 | Cereals |
| 59 | beurre de noix mΓ©langΓ©es avec graines Kirkland | 8.2 | 9 | 10 | 8 | 6 | 8 | Nut Butters |
| 60 | Naked PB Organic | 8.2 | 9 | 10 | 7 | 9 | 6 | Peanut Butters |
| 61 | THREE PEPPER & ONION BLEND Garden Fresh | 8.2 | 8 | 10 | 8 | 8 | 7 | Frozen Vegetables |
| 62 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.2 | 9 | 9 | 9 | 7 | 7 | Nuts |
| 63 | Fettuccine, egg pasta Delallo | 8.2 | 9 | 10 | 8 | 8 | 6 | Pasta |
| 64 | organic penne CHICKAPEA | 8.2 | 9 | 10 | 9 | 7 | 6 | Pasta |
| 65 | organic elbows CHICKAPEA | 8.2 | 9 | 10 | 9 | 7 | 6 | Pasta |
| 66 | Zucchini Penne Pasta Veggiecraft Farms | 8.2 | 9 | 10 | 9 | 6 | 7 | Pasta |
| 67 | Protein Spaghetti Kroger | 8.2 | 9 | 10 | 9 | 6 | 7 | Pasta |
| 68 | PROTEIN+ STARS DURUM WHEAT & LEGUME PASTA Barilla | 8.2 | 9 | 10 | 10 | 6 | 6 | Pasta |
| 69 | Whole Grain Thin Spaghetti Barilla | 8.2 | 9 | 10 | 10 | 5 | 7 | Pasta |
| 70 | Organic Buckwheat Ramen Noodles King Soba | 8.2 | 9 | 10 | 10 | 5 | 7 | Pasta |
| 71 | Whole Grain Elbows Barilla | 8.2 | 9 | 10 | 10 | 5 | 7 | Pasta |
| 72 | MILLET & BROWN RICE RAMEN NOODLES LOTUS FOODS | 8.2 | 9 | 10 | 10 | 5 | 7 | Pasta |
| 73 | Lupin floor Carrington Farms | 8.2 | 9 | 10 | 8 | 7 | 7 | Flours |
| 74 | Organic Rye Flour Arrowhead Mills | 8.2 | 9 | 10 | 10 | 5 | 7 | Flours |
| 75 | Albacore Solid White Tuna in Water Kirkland Signature | 8.2 | 8 | 10 | 6 | 9 | 8 | Canned Tuna |
Combined score = average of individual goal scores. Not medical advice.