โ Health Goals
๐ถ + ๐ช + ๐ฆด + ๐ + ๐ซ Best Foods for Kids / Growing + Muscle Building + Bone Health + Energy + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ถ Kids / Growing๐ช Muscle Building๐ฆด Bone Health๐ Energy๐ซ Heart Health|Add:+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ฑ Clean Label
| # | Product | Combined | ๐ถ | ๐ช | ๐ฆด | ๐ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|---|
| 126 | 100% Whole Wheat Rolls Sandwich Thins | 8.2 | 8 | 5 | 8 | 10 | 10 | Bread |
| 127 | 100% whole wheat rolls, whole wheat Orowheat | 8.2 | 8 | 5 | 8 | 10 | 10 | Bread |
| 128 | Sourdough Bread Signature Select | 8.2 | 8 | 5 | 8 | 10 | 10 | Bread |
| 129 | Food for life, genesis 1:29, sprouted whole grain english muffins Food For Life | 8.2 | 9 | 5 | 8 | 9 | 10 | Bread |
| 130 | Italian Ciabatta Sandwich Rolls Aldi | 8.2 | 9 | 5 | 7 | 10 | 10 | Bread |
| 131 | Old fashion hearth english muffins Old Fashion Hearth | 8.2 | 8 | 5 | 8 | 10 | 10 | Bread |
| 132 | Enriched white hot dog rolls, white Big Y | 8.2 | 8 | 5 | 8 | 10 | 10 | Bread |
| 133 | Bread M&S | 8.2 | 9 | 5 | 8 | 9 | 10 | Bread |
| 134 | Sacramento Baking Company, French Bread Sacramento Baking Co. Inc. | 8.2 | 9 | 5 | 8 | 10 | 9 | Bread |
| 135 | S.rosen's, onion buns S. Rosen's | 8.2 | 8 | 5 | 8 | 10 | 10 | Bread |
| 136 | Everything lavasch crisp flatbread Mariner biscuit company | 8.2 | 9 | 5 | 8 | 9 | 10 | Bread |
| 137 | Medium egg challah Beigels | 8.2 | 8 | 5 | 8 | 10 | 10 | Bread |
| 138 | Round top wheat bread Amazon grocery | 8.2 | 8 | 5 | 8 | 10 | 10 | Bread |
| 139 | Wheat Bread, Wheat Montana's sweetheart baking company | 8.2 | 8 | 5 | 8 | 10 | 10 | Bread |
| 140 | Pita bread New Yasmeen Bakery | 8.2 | 10 | 5 | 8 | 9 | 9 | Bread |
| 141 | Whole Grain Bread Z-Best | 8.2 | 8 | 5 | 8 | 10 | 10 | Bread |
| 142 | Pastorelli, pizza crusts, whole wheat Pastorelli | 8.2 | 8 | 5 | 8 | 10 | 10 | Bread |
| 143 | 100%whole Wheat Breaf Lovem | 8.2 | 8 | 5 | 8 | 10 | 10 | Bread |
| 144 | three seed Sourdough Bread TRADER JOE'S | 8.2 | 9 | 5 | 8 | 9 | 10 | Bread |
| 145 | Optavia berry cereal Medifast | 8.2 | 6 | 8 | 8 | 9 | 10 | Cereals |
| 146 | Protein Cereal Triple Berry Blast Catalina Crunch | 8.2 | 7 | 8 | 8 | 8 | 10 | Cereals |
| 147 | Protein Granola Peanut Butter Catalina Crunch | 8.2 | 7 | 7 | 8 | 10 | 9 | Cereals |
| 148 | Fruity Protein Cereal Catalina Crunch | 8.2 | 7 | 7 | 8 | 9 | 10 | Cereals |
| 149 | Chocolate Peanut Butter Protein Cereal Catalina Crunch | 8.2 | 7 | 7 | 8 | 9 | 10 | Cereals |
| 150 | Blueberry Muffin Protein Cereal CATALINA CRUNCH | 8.2 | 7 | 7 | 8 | 9 | 10 | Cereals |
Combined score = average of individual goal scores. Not medical advice.