β Health Goals
πͺ + π± + 𦴠+ π Best Foods for Muscle Building + Clean Label + Bone Health + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:πͺ Muscle Buildingπ± Clean Label𦴠Bone Healthπ Energy|Add:+ π« Heart Health+ π₯ Weight Loss+ π©Έ Blood Sugar+ π§ Brain Health+ πΆ Kids / Growing
| # | Product | Combined | πͺ | π± | 𦴠| π | Category |
|---|---|---|---|---|---|---|---|
| 51 | Puffed Wheat Arrowhead Mills | 8 | 7 | 10 | 7 | 8 | Cereals |
| 52 | Whole Grain Oat Flakes Bob's Red Mill Natural Foods | 8 | 6 | 10 | 7 | 9 | Cereals |
| 53 | Quaker Oat Bran Hot Cereal 16 Ounce Box Quaker | 8 | 5 | 10 | 7 | 10 | Cereals |
| 54 | Porridge Oats ROGERS | 8 | 5 | 10 | 7 | 10 | Cereals |
| 55 | Rolled Oats Uncle Crumbles | 8 | 5 | 10 | 8 | 9 | Cereals |
| 56 | Quick Oats Uncle 92 Crumbles | 8 | 5 | 10 | 8 | 9 | Cereals |
| 57 | Yellowfin Tuna Genova Lite | 8 | 9 | 10 | 6 | 7 | Nut Butters |
| 58 | Naked PB Naked PB | 8 | 8 | 10 | 7 | 7 | Peanut Butters |
| 59 | Pure Peanut Powder PB2 | 8 | 8 | 10 | 7 | 7 | Peanut Butters |
| 60 | THREE PEPPER & ONION BLEND Garden Fresh | 8 | 8 | 10 | 6 | 8 | Frozen Vegetables |
| 61 | Grated Parmesan Cheese 4C Foods Corp | 8 | 9 | 9 | 9 | 5 | Cheese |
| 62 | Ascend waffle mix OPTAVIA | 8 | 8 | 8 | 7 | 9 | Pancake Mixes |
| 63 | Fettuccine, egg pasta Delallo | 8 | 8 | 10 | 6 | 8 | Pasta |
| 64 | Organic Edamame Fettuccine Seapoint Farms | 8 | 8 | 10 | 7 | 7 | Pasta |
| 65 | sauce pour pΓ’tes biologique aux tomates et au basilic Simply Natural | 8 | 8 | 10 | 7 | 7 | Pasta |
| 66 | Green Lentil & Quinoa Penne Ancient Harvest | 8 | 7 | 10 | 7 | 8 | Pasta |
| 67 | Protein Spaghetti Kroger | 8 | 6 | 10 | 7 | 9 | Pasta |
| 68 | Protein+ Rigatoni Barilla | 8 | 6 | 10 | 7 | 9 | Pasta |
| 69 | organic tempeh Lightlife | 8 | 8 | 10 | 7 | 7 | Plant-Based Meat |
| 70 | Coconut Flour Great Value Organic | 8 | 7 | 10 | 7 | 8 | Flours |
| 71 | Blueberry :ratio PROTEIN | 7.8 | 9 | 8 | 9 | 5 | Yogurts |
| 72 | Noga, greek 0% fat strained plain yogurt Noga | 7.8 | 8 | 10 | 8 | 5 | Yogurts |
| 73 | Non-Fat Greek Yogurt Atlantafresh | 7.8 | 8 | 10 | 8 | 5 | Yogurts |
| 74 | Non-Fat Greek Yogurt Lazy Meadows | 7.8 | 8 | 10 | 8 | 5 | Yogurts |
| 75 | Organic Plain Greek Yogurt Wegmans | 7.8 | 8 | 10 | 8 | 5 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.