β Health Goals
π₯ + πͺ + π± + πΆ + π©Έ Best Foods for Weight Loss + Muscle Building + Clean Label + Kids / Growing + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π₯ Weight Lossπͺ Muscle Buildingπ± Clean LabelπΆ Kids / Growingπ©Έ Blood Sugar|Add:+ π« Heart Health+ 𦴠Bone Health+ π§ Brain Health+ π Energy
| # | Product | Combined | π₯ | πͺ | π± | πΆ | π©Έ | Category |
|---|---|---|---|---|---|---|---|---|
| 76 | Breaded Boneless Skinless Chicken Breasts Bell & Evans | 8.6 | 9 | 9 | 8 | 8 | 9 | Chicken |
| 77 | Tuna Chunks in Spring Water THE FISHMONGER | 8.6 | 9 | 9 | 10 | 8 | 7 | Canned Tuna |
| 78 | Thon entier au naturel Nixe | 8.6 | 9 | 9 | 9 | 9 | 7 | Canned Tuna |
| 79 | Chunk Light Tuna in Water Wegmans | 8.6 | 8 | 9 | 10 | 9 | 7 | Canned Tuna |
| 80 | ALBACORE TUNA SOLID WHITE | 8.6 | 8 | 9 | 10 | 9 | 7 | Canned Tuna |
| 81 | Chunk light tuna Food lion | 8.6 | 9 | 9 | 9 | 9 | 7 | Canned Tuna |
| 82 | WILD ALBACORE SOLID WHITE TUNA in WATER Blue Harbor | 8.6 | 8 | 9 | 10 | 9 | 7 | Canned Tuna |
| 83 | Wild Caught Albacore White Tuna StarKist | 8.6 | 8 | 9 | 10 | 9 | 7 | Canned Tuna |
| 84 | Plain Nonfat Yogurt Kroger | 8.4 | 9 | 8 | 8 | 10 | 7 | Yogurts |
| 85 | simple ingredient skyr PLAIN siggi's | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 86 | Total 0% Milkfat FAGE | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 87 | Greek Nonfat Yogurt Plain Publix | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 88 | Blueberry :ratio PROTEIN | 8.4 | 8 | 9 | 8 | 10 | 7 | Yogurts |
| 89 | Light + Fit Zero Sugar - Vanilla Dannon | 8.4 | 9 | 8 | 8 | 10 | 7 | Yogurts |
| 90 | Plain Yogurt Nature's Promise Organic Greek | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 91 | Organic Plain Greek Yogurt Wegmans | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 92 | Organic nonfat yogurt Whole Foods Market | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 93 | Organic Greek Nonfat Yogurt Ahold | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 94 | Greek Non-Fat Yogurt Plain meijer | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 95 | Organic Greek Plain Nonfat Yogurt Stonyfield Organic | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 96 | Creamy german style quark Elli | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 97 | Non-fat Greek Yogurt Stew Leonardβs | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 98 | Organic Nancy's Probiotic Greek Nonfat Yogurt Plain Nancy's | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 99 | Nonfat Greek Yogurt Plain Friendly Farms | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
| 100 | Plain Yogurt siggi's | 8.4 | 8 | 8 | 10 | 10 | 6 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.