← Home
Lowest Calorie Foods
The least calorie-dense foods across all categories, per 100g.
| # | Product | Calories | Protein | Fat | Carbs | Protein/100cal |
|---|---|---|---|---|---|---|
| 1 | Famous teas - Royal blend FORTNUM AND MASON · Teas | 0 | 0.0g | 0.0g | 0.0g | 0.0g |
| 2 | Rye bread Dimpflmeier · Bread | 0 | 4.5g | 8.0g | 52.3g | 1538.5g |
| 3 | Crunchy Granola Protein (Oats & Honey) Millville · Cereals | 0 | 18.2g | 10.9g | 60.0g | 4761.9g |
| 4 | Gatorade Gatorade Drink · Energy Drinks | 1 | 0.0g | 0.0g | 0.3g | 0.0g |
| 5 | Sparkling Blackcurrant and Cherry Flavoured Spring Water Trader Joe's · Bread | 1 | 0.5g | 0.5g | 0.5g | 50.0g |
| 6 | Crystal Light Drink Mix Crystal Light · Sodas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 7 | Soothing Caramel Bedtime Yogi · Teas | 1 | 0.1g | 0.0g | 0.2g | 10.0g |
| 8 | Calm & Relax - Bio-Kräutertee Teekanne · Teas | 1 | 0.1g | 0.1g | 0.1g | 10.0g |
| 9 | Jasmine tea sunflower · Teas | 1 | 0.1g | 0.0g | 0.0g | 10.0g |
| 10 | Organic Mother's Milk tradition medicines · Teas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 11 | Bold green tea Ito En (North America) Inc. · Teas | 1 | 0.0g | 0.0g | 0.2g | 0.0g |
| 12 | Sweet chai Meßmer · Teas | 1 | 0.0g | 0.0g | 0.2g | 0.0g |
| 13 | Herbaciany ogród - Prosto z lasu. Herbapol · Teas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 14 | Bagels H-E-B · Bread | 1 | 11.6g | 2.1g | 53.7g | 1100.0g |
| 15 | Diet snapple raspberry tea Snapple · Teas | 1 | 0.0g | 0.0g | 0.2g | 0.0g |
| 16 | Sour patch blue raspberry Ghost · Energy Drinks | 1 | 0.0g | 0.0g | 0.2g | 0.0g |
| 17 | Southern Sweet the Ryl co.™ · Teas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 18 | Caffeine Sparkling Ice · Energy Drinks | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 19 | Awake English Breakfast, Black Tazo · Teas | 1 | 0.4g | 0.0g | 0.0g | 33.3g |
| 20 | Thé des Lords Palais des Thés · Teas | 1 | 0.0g | 0.0g | 0.3g | 0.0g |
| 21 | Black Tea PG Tips · Teas | 1 | 0.0g | 0.0g | 0.3g | 0.0g |
| 22 | Root Beer Cove Soda Cove · Sodas | 1 | 0.3g | 0.0g | 0.0g | 20.0g |
| 23 | Sparkling tea Juno · Teas | 1 | 0.0g | 0.0g | 0.3g | 0.0g |
| 24 | BUBBL'R Antioxidant Sparkling Water Tropical Dream'r BUBBL'R · Energy Drinks | 1 | 0.0g | 0.0g | 2.0g | 0.0g |
| 25 | STARBUCKS ICED ENERGY Starbucks · Energy Drinks | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 26 | Peach Paradise Accelerator · Energy Drinks | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 27 | Tropical Punch Accelerator Active Energy · Energy Drinks | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 28 | Green Tea - Tagged Bags Ahmad Tea London · Teas | 2 | 0.0g | 0.0g | 0.4g | 0.0g |
| 29 | Yellow Label Tea Lipton · Teas | 2 | 0.2g | 0.0g | 0.5g | 8.0g |
| 30 | Lemon & Ginger tea Twinings · Teas | 2 | 0.0g | 0.0g | 0.0g | 0.0g |
| 31 | Kombucha Mixed berry Nexba · Kombucha | 2 | 0.0g | 0.0g | 0.0g | 0.0g |
| 32 | Monster Energy Ultra Monster · Sodas | 2 | 0.0g | 0.0g | 1.3g | 0.0g |
| 33 | Monster Energy Ultra Sunrise Monster Energy · Sodas | 2 | 0.0g | 0.0g | 1.1g | 0.0g |
| 34 | Monster Energy Ultra Wild Passion Monster Energy · Energy Drinks | 2 | 0.0g | 0.0g | 1.3g | 0.0g |
| 35 | Sour Green Apple Energy Drink Ghost · Energy Drinks | 2 | 0.0g | 0.0g | 0.4g | 0.0g |
| 36 | Ultra Fantasy Ruby Red Monster Energy · Energy Drinks | 2 | 0.0g | 0.0g | 0.4g | 0.0g |
| 37 | Ultra Vice Guava Monster · Energy Drinks | 2 | 0.0g | 0.0g | 1.1g | 0.0g |
| 38 | Moster Monster Energy · Energy Drinks | 2 | 0.0g | 0.0g | 1.1g | 0.0g |
| 39 | ASHOC energy Tropical Punch A Shoc Beverage LLC · Energy Drinks | 2 | 0.0g | 0.0g | 0.2g | 0.0g |
| 40 | Energy Cherry Limeade Ghost · Energy Drinks | 2 | 0.0g | 0.0g | 0.4g | 0.0g |
| 41 | Orange Cream Energy Ghost Ghost · Energy Drinks | 2 | 0.0g | 0.0g | 0.4g | 0.0g |
| 42 | Diet Green Tea with Ginseng and Honey Guers Tumbling Run Dairy · Teas | 2 | 0.0g | 0.0g | 0.4g | 0.0g |
| 43 | Red Bull Zero Red Bull · Sodas | 2 | 0.0g | 0.0g | 0.4g | 0.0g |
| 44 | Chicken Broth Signature Select · Canned Soups | 2 | 0.2g | 0.1g | 0.2g | 9.9g |
| 45 | Multi-seed premium bread Winco Foods · Bread | 3 | 10.0g | 5.0g | 45.0g | 400.0g |
| 46 | Garlic Flavor Peanuts growers · Nuts | 3 | 7.0g | 15.0g | 7.0g | 280.0g |
| 47 | Ultra Paradise Monster Energy · Energy Drinks | 3 | 0.0g | 0.0g | 0.6g | 0.0g |
| 48 | Monster Energy Ultra Red White & Blue Rally Monster Energy · Energy Drinks | 3 | 0.0g | 0.0g | 0.6g | 0.0g |
| 49 | Diet Green Tea with Ginseng AriZona · Teas | 3 | 0.0g | 0.0g | 0.6g | 0.0g |
| 50 | Raspberry Lemonade Flavored Probiotic Kombucha humm · Kombucha | 3 | 0.0g | 0.0g | 2.8g | 0.0g |
All values per 100g. Data from Open Food Facts.