β Health Goals
π©Έ + π + π₯ + πͺ + 𦴠Best Foods for Blood Sugar + Energy + Weight Loss + Muscle Building + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π©Έ Blood Sugarπ Energyπ₯ Weight Lossπͺ Muscle Building𦴠Bone Health|Add:+ π« Heart Health+ π§ Brain Health+ π± Clean Label+ πΆ Kids / Growing
| # | Product | Combined | π©Έ | π | π₯ | πͺ | 𦴠| Category |
|---|---|---|---|---|---|---|---|---|
| 26 | Hero Classic Plain Bagels Hero | 8.6 | 9 | 9 | 10 | 8 | 7 | Bread |
| 27 | Bun Keto Culture | 8.6 | 10 | 8 | 10 | 7 | 8 | Bread |
| 28 | The Sesame Bagel Better Bagel | 8.6 | 9 | 9 | 10 | 8 | 7 | Bread |
| 29 | Sandwich Bread Higher Harvest by H-E-B | 8.6 | 10 | 9 | 10 | 7 | 7 | Bread |
| 30 | Plain Bagels Sola | 8.6 | 10 | 8 | 10 | 7 | 8 | Bread |
| 31 | Zero Net Carbs Wheat Bread Aldi | 8.6 | 10 | 8 | 10 | 7 | 8 | Bread |
| 32 | Carbmaster Buns Kroger | 8.6 | 9 | 9 | 10 | 8 | 7 | Bread |
| 33 | Live Carb Smart Everything & More 5 Sliced Bagels Aunt Millie's | 8.6 | 9 | 10 | 9 | 7 | 8 | Bread |
| 34 | Flax, Oat Bran & Whole Wheat Pita Bread Joseph's | 8.6 | 9 | 9 | 9 | 7 | 9 | Bread |
| 35 | Bread Super Keto | 8.6 | 10 | 9 | 10 | 7 | 7 | Bread |
| 36 | Protein Plant Powered Tortilla Mission | 8.6 | 10 | 9 | 10 | 7 | 7 | Bread |
| 37 | FlatOut Light Italian Herb Flatbread Flat out | 8.6 | 10 | 9 | 10 | 7 | 7 | Bread |
| 38 | White Bread- sweet and buttery Sola | 8.6 | 10 | 9 | 10 | 7 | 7 | Bread |
| 39 | Protein bread Aldi | 8.6 | 10 | 9 | 8 | 8 | 8 | Bread |
| 40 | Multigrain with flax flatbread, multigrain with flax Flatout Inc. | 8.6 | 10 | 9 | 10 | 6 | 8 | Bread |
| 41 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 8.6 | 10 | 9 | 9 | 7 | 8 | Bread |
| 42 | Protein Bread / Pain protΓ©inΓ© Mestemacher | 8.6 | 10 | 9 | 9 | 7 | 8 | Bread |
| 43 | 100% Whole Wheat Bread Wonder | 8.6 | 10 | 10 | 9 | 6 | 8 | Bread |
| 44 | Whole wheat sliced bread Wonder | 8.6 | 10 | 10 | 9 | 6 | 8 | Bread |
| 45 | 100% whole wheat bread Hyvee | 8.6 | 10 | 10 | 9 | 6 | 8 | Bread |
| 46 | Wheat Bread L'oven Fresh | 8.6 | 10 | 10 | 9 | 6 | 8 | Bread |
| 47 | English Muffins Light Multi Grain THOMAS' | 8.6 | 10 | 10 | 10 | 6 | 7 | Bread |
| 48 | Genesis 1:29 Sprouted Grain & Seed Bread Food for Life | 8.6 | 10 | 10 | 9 | 6 | 8 | Bread |
| 49 | Sugar Free Granola Blackberry Hills Bakery | 8.6 | 9 | 9 | 10 | 8 | 7 | Cereals |
| 50 | Vanilla Cinnamon Cluster ProGranola Julian Bakery | 8.6 | 9 | 10 | 8 | 8 | 8 | Cereals |
Combined score = average of individual goal scores. Not medical advice.