โ Health Goals
๐ฆด + ๐ฅ + ๐ฑ Best Foods for Bone Health + Weight Loss + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฆด Bone Health๐ฅ Weight Loss๐ฑ Clean Label|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฆด | ๐ฅ | ๐ฑ | Category |
|---|---|---|---|---|---|---|
| 126 | High protein organic tofu Trader Joeโs | 8.7 | 9 | 8 | 9 | Plant-Based Meat |
| 127 | TOFU SUPER FIRM simple truth organic | 8.7 | 9 | 8 | 9 | Plant-Based Meat |
| 128 | Lupin floor Carrington Farms | 8.7 | 6 | 10 | 10 | Flours |
| 129 | Toasted sesame water crisp crackers Private selection | 8.7 | 8 | 10 | 8 | Crackers |
| 130 | Long Grain White Ben's Original Ready Rice | 8.7 | 8 | 8 | 10 | Rice |
| 131 | Greek Nonfat Yogurt Plain Kroger | 8.3 | 9 | 8 | 8 | Yogurts |
| 132 | Blueberry :ratio PROTEIN | 8.3 | 9 | 8 | 8 | Yogurts |
| 133 | Light + Fit Zero Sugar - Vanilla Dannon | 8.3 | 8 | 9 | 8 | Yogurts |
| 134 | B'more organic, skyr yogurt, icelandic yogurt, plain B'More Organic | 8.3 | 8 | 7 | 10 | Yogurts |
| 135 | Nonfat Yogurt Greek Plain food club | 8.3 | 9 | 8 | 8 | Yogurts |
| 136 | Organic Greek Plain Nonfat Stonyfield | 8.3 | 8 | 7 | 10 | Yogurts |
| 137 | Greek Yogurt Nonfat Plain Chobani | 8.3 | 8 | 7 | 10 | Yogurts |
| 138 | Greek yogurt, plain Stater Bros | 8.3 | 8 | 7 | 10 | Yogurts |
| 139 | Cultured Pasteurized Sour Milk Topsco Associates LLC | 8.3 | 8 | 9 | 8 | Yogurts |
| 140 | Plain GREEK Nonfat Yogurt First Street | 8.3 | 8 | 7 | 10 | Yogurts |
| 141 | Greek yogurt, plain Simply Balanced | 8.3 | 8 | 7 | 10 | Yogurts |
| 142 | Strained Greek Yogurt Nonfat Plain Lucerne Dairy Farms | 8.3 | 8 | 7 | 10 | Yogurts |
| 143 | Organic Greek Yogurt Plain 365 Whole Foods Market | 8.3 | 8 | 7 | 10 | Yogurts |
| 144 | GREEK FAT-FREE PLAIN YOGURT GreenWise | 8.3 | 8 | 7 | 10 | Yogurts |
| 145 | Plain aussie greek nonfat yogurt Wallaby Organic | 8.3 | 8 | 7 | 10 | Yogurts |
| 146 | Vanilla Protein Yogurt Ratio | 8.3 | 9 | 8 | 8 | Yogurts |
| 147 | O organics, organic nonfat greek strained yogurt, plain O Organics | 8.3 | 8 | 7 | 10 | Yogurts |
| 148 | Honey probiotic greek nonfat yogurt Nancy's | 8.3 | 8 | 8 | 9 | Yogurts |
| 149 | Skyr Yoplait | 8.3 | 8 | 7 | 10 | Yogurts |
| 150 | THICK & CREAMY LOW FAT PLAIN ICELANDIC PROVISIONS | 8.3 | 8 | 7 | 10 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.