โ Health Goals
๐ง + ๐ช + ๐ฅ + ๐ฑ + ๐ Best Foods for Brain Health + Muscle Building + Weight Loss + Clean Label + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ง Brain Health๐ช Muscle Building๐ฅ Weight Loss๐ฑ Clean Label๐ Energy|Add:+ ๐ซ Heart Health+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ง | ๐ช | ๐ฅ | ๐ฑ | ๐ | Category |
|---|---|---|---|---|---|---|---|---|
| 76 | Shredded wheat whole grain wheat cereal Winco Foods | 8 | 7 | 5 | 9 | 10 | 9 | Cereals |
| 77 | 5 Grain Hot Cereal Bob's Red Mill | 8 | 9 | 5 | 8 | 10 | 8 | Cereals |
| 78 | Unsweetened Instant Oatmeal Trader Joe's | 8 | 9 | 5 | 7 | 10 | 9 | Cereals |
| 79 | Shelled Soybeans Edamame Seapoint Farms | 8 | 7 | 7 | 9 | 10 | 7 | Frozen Vegetables |
| 80 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8 | 7 | 7 | 8 | 9 | 9 | Nuts |
| 81 | Red Lentil & Quinoa Rotini Ancient Harvest | 8 | 7 | 7 | 7 | 10 | 9 | Pasta |
| 82 | Chickpea Rotini Simply Nature | 8 | 6 | 7 | 7 | 10 | 10 | Pasta |
| 83 | Rainbow Rotini Veggie Craft | 8 | 7 | 7 | 7 | 10 | 9 | Pasta |
| 84 | Chickpea Rotini Barilla | 8 | 6 | 7 | 7 | 10 | 10 | Pasta |
| 85 | Chickpea penne Barilla | 8 | 6 | 7 | 7 | 10 | 10 | Pasta |
| 86 | CHICKPEA ORZO Barilla | 8 | 6 | 7 | 7 | 10 | 10 | Pasta |
| 87 | Organic penne 100% pea piselli Dalla Costa | 8 | 7 | 7 | 7 | 10 | 9 | Pasta |
| 88 | Whole Grain Thin Spaghetti Barilla | 8 | 7 | 5 | 8 | 10 | 10 | Pasta |
| 89 | Whole Grain Elbows Barilla | 8 | 7 | 5 | 8 | 10 | 10 | Pasta |
| 90 | Flaxseed with Matcha green tea Tadin | 8 | 9 | 5 | 7 | 10 | 9 | Teas |
| 91 | organic tempeh Lightlife | 8 | 6 | 8 | 9 | 10 | 7 | Plant-Based Meat |
| 92 | Organic Rye Flour Arrowhead Mills | 8 | 7 | 5 | 8 | 10 | 10 | Flours |
| 93 | Chunk Light Tuna in water Winco Foods | 8 | 8 | 9 | 9 | 9 | 5 | Canned Tuna |
| 94 | Albacore Solid White Tuna in Water Kirkland Signature | 8 | 8 | 9 | 7 | 10 | 6 | Canned Tuna |
| 95 | Yellowfin Tuna Filets Natural Catch | 8 | 8 | 9 | 8 | 9 | 6 | Canned Tuna |
| 96 | Bun Niagara Bakery | 7.8 | 6 | 8 | 8 | 10 | 7 | Bread |
| 97 | Hero Classic Plain Bagels Hero | 7.8 | 9 | 8 | 10 | 3 | 9 | Bread |
| 98 | Magic Pop Kim's | 7.8 | 6 | 7 | 9 | 9 | 8 | Bread |
| 99 | The Sesame Bagel Better Bagel | 7.8 | 7 | 8 | 10 | 5 | 9 | Bread |
| 100 | Plain Bagels ROYO | 7.8 | 9 | 7 | 10 | 4 | 9 | Bread |
Combined score = average of individual goal scores. Not medical advice.