β Health Goals
π± + π§ + πΆ + πͺ Best Foods for Clean Label + Brain Health + Kids / Growing + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π± Clean Labelπ§ Brain HealthπΆ Kids / Growingπͺ Muscle Building|Add:+ π« Heart Health+ π₯ Weight Loss+ π©Έ Blood Sugar+ 𦴠Bone Health+ π Energy
| # | Product | Combined | π± | π§ | πΆ | πͺ | Category |
|---|---|---|---|---|---|---|---|
| 101 | Rolled Oats Sprouts Farmers Market | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 102 | Porridge Oats ROGERS | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 103 | Ultimate Organic Whole Grain & Oatmeal Farm to Table Foods | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 104 | DATE & MATCHA MUESLI O'PLANT | 8.3 | 10 | 8 | 10 | 5 | Cereals |
| 105 | Organic Bare Multigrain Cereal With Flax Better Oats | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 106 | Quick Oats Three Seed Thrive Market | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 107 | Organic Ancient Super Grain Oatmeal Farm to Table Foods | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 108 | 5 Grain Hot Cereal Bob's Red Mill | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 109 | Unsweetened Instant Oatmeal Trader Joe's | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 110 | Rolled Oats Uncle Crumbles | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 111 | Quick Oats Uncle 92 Crumbles | 8.3 | 10 | 9 | 9 | 5 | Cereals |
| 112 | beurre de noix mΓ©langΓ©es avec graines Kirkland | 8.3 | 10 | 8 | 9 | 6 | Nut Butters |
| 113 | THREE PEPPER & ONION BLEND Garden Fresh | 8.3 | 10 | 7 | 8 | 8 | Frozen Vegetables |
| 114 | Shelled Soybeans Edamame Seapoint Farms | 8.3 | 10 | 7 | 9 | 7 | Frozen Vegetables |
| 115 | Hi pro fat free milk Wegman | 8.3 | 10 | 6 | 9 | 8 | Milk |
| 116 | fat free ultra-filtered milk fairlife | 8.3 | 10 | 6 | 9 | 8 | Milk |
| 117 | Carb Balance Whole Wheat Tortilla Mission | 8.3 | 9 | 6 | 9 | 9 | Cheese |
| 118 | Fettuccine, egg pasta Delallo | 8.3 | 10 | 6 | 9 | 8 | Pasta |
| 119 | Red Lentil Spaghetti Pasta simple truth | 8.3 | 10 | 7 | 9 | 7 | Pasta |
| 120 | 100% red lentil organic strozzapreti Dalla Costa | 8.3 | 10 | 7 | 9 | 7 | Pasta |
| 121 | Red Lentil Penne Barilla | 8.3 | 10 | 7 | 9 | 7 | Pasta |
| 122 | Red Lentil Rotini Barilla | 8.3 | 10 | 7 | 9 | 7 | Pasta |
| 123 | Red Lentil Spaghetti Barilla | 8.3 | 10 | 7 | 9 | 7 | Pasta |
| 124 | Red Lentil Sedanini Trader Joe's | 8.3 | 10 | 7 | 9 | 7 | Pasta |
| 125 | Veggie Craft Rotini VeggieCraft | 8.3 | 10 | 7 | 9 | 7 | Pasta |
Combined score = average of individual goal scores. Not medical advice.