โ Health Goals
๐ฑ + ๐ช + ๐ฆด Best Foods for Clean Label + Muscle Building + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ช Muscle Building๐ฆด Bone Health|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฑ | ๐ช | ๐ฆด | Category |
|---|---|---|---|---|---|---|
| 76 | Fresh Chicken Breasts PERDUE HARVESTLAND | 8.7 | 10 | 9 | 7 | Chicken |
| 77 | Ground Chicken Breast Perdue | 8.7 | 10 | 9 | 7 | Chicken |
| 78 | Chicken Breast Fillets with Rib Meat Butcher's Speciality | 8.7 | 10 | 9 | 7 | Chicken |
| 79 | Chunk Light Tuna in Water Wegmans | 8.7 | 10 | 9 | 7 | Canned Tuna |
| 80 | ALBACORE TUNA SOLID WHITE | 8.7 | 10 | 9 | 7 | Canned Tuna |
| 81 | WILD ALBACORE SOLID WHITE TUNA in WATER Blue Harbor | 8.7 | 10 | 9 | 7 | Canned Tuna |
| 82 | Wild Caught Albacore White Tuna StarKist | 8.7 | 10 | 9 | 7 | Canned Tuna |
| 83 | Plain Nonfat Yogurt Kroger | 8.3 | 8 | 8 | 9 | Yogurts |
| 84 | Greek Nonfat Yogurt Plain Kroger | 8.3 | 8 | 8 | 9 | Yogurts |
| 85 | Nonfat Yogurt Greek Plain food club | 8.3 | 8 | 8 | 9 | Yogurts |
| 86 | Tillamook, farmstyle greek lowfat yogurt Tillamook | 8.3 | 10 | 7 | 8 | Yogurts |
| 87 | Plain Skyr Icelandic Provisions | 8.3 | 10 | 7 | 8 | Yogurts |
| 88 | Organic 2% plain low fat yogurt Whole Foods | 8.3 | 10 | 7 | 8 | Yogurts |
| 89 | O organics, organic nonfat greek strained yogurt, plain O Organics | 8.3 | 10 | 7 | 8 | Yogurts |
| 90 | 20G Lowfat Greek Yogurt Chobani | 8.3 | 10 | 7 | 8 | Yogurts |
| 91 | Plain FAGE | 8.3 | 10 | 7 | 8 | Yogurts |
| 92 | Total 2% Milkfat FAGE | 8.3 | 10 | 7 | 8 | Yogurts |
| 93 | Total 2% Milkfat Lowfat Strained Yogurt FAGE | 8.3 | 10 | 7 | 8 | Yogurts |
| 94 | Fage Total 2% Fage Usa Dairy Industry Inc. | 8.3 | 10 | 7 | 8 | Yogurts |
| 95 | Greek Low-Fat Yogurt Nounos | 8.3 | 10 | 7 | 8 | Yogurts |
| 96 | Skyr Yoplait | 8.3 | 10 | 7 | 8 | Yogurts |
| 97 | THICK & CREAMY LOW FAT PLAIN ICELANDIC PROVISIONS | 8.3 | 10 | 7 | 8 | Yogurts |
| 98 | Total 2% Milk Fat FAGE | 8.3 | 10 | 7 | 8 | Yogurts |
| 99 | Strained non-fat yogurt Siggi's | 8.3 | 10 | 7 | 8 | Yogurts |
| 100 | Whole foods market, organic 2% plain organic lowfat yogurt greek yogurt Whole Foods Market | 8.3 | 10 | 7 | 8 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.