โ Health Goals
๐ + ๐ถ + ๐ฅ + ๐ฑ + ๐ช Best Foods for Energy + Kids / Growing + Weight Loss + Clean Label + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ถ Kids / Growing๐ฅ Weight Loss๐ฑ Clean Label๐ช Muscle Building|Add:+ ๐ซ Heart Health+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health
| # | Product | Combined | ๐ | ๐ถ | ๐ฅ | ๐ฑ | ๐ช | Category |
|---|---|---|---|---|---|---|---|---|
| 26 | CHICKPEA ORZO Barilla | 8.6 | 10 | 9 | 7 | 10 | 7 | Pasta |
| 27 | Organic Red Lentil Rotini Veggipasta | 8.6 | 9 | 9 | 8 | 10 | 7 | Pasta |
| 28 | Zucchini Penne Pasta Veggiecraft Farms | 8.6 | 9 | 9 | 9 | 10 | 6 | Pasta |
| 29 | BRAMI Protein Pasta Fusilli BRAMI | 8.6 | 9 | 9 | 8 | 10 | 7 | Pasta |
| 30 | Protein Pasta BRAMI | 8.6 | 9 | 9 | 8 | 10 | 7 | Pasta |
| 31 | Radiatori Protein Pasta Brami | 8.6 | 9 | 9 | 8 | 10 | 7 | Pasta |
| 32 | Fusilli Protein Pasta BRAMI | 8.6 | 9 | 9 | 8 | 10 | 7 | Pasta |
| 33 | Protein Pasta Curveballs Goodles | 8.6 | 10 | 9 | 8 | 10 | 6 | Pasta |
| 34 | organic tempeh Lightlife | 8.6 | 7 | 9 | 9 | 10 | 8 | Plant-Based Meat |
| 35 | Non-Fat Greek Yogurt Atlantafresh | 8.4 | 5 | 10 | 9 | 10 | 8 | Yogurts |
| 36 | Non-Fat Greek Yogurt Lazy Meadows | 8.4 | 5 | 10 | 9 | 10 | 8 | Yogurts |
| 37 | Fage Total 0% Fage Usa Dairy Industry Inc. | 8.4 | 5 | 10 | 9 | 10 | 8 | Yogurts |
| 38 | organic GREEK YOGURT plain KIRKLAND signature | 8.4 | 5 | 10 | 9 | 10 | 8 | Yogurts |
| 39 | Keto English muffins Franz | 8.4 | 9 | 8 | 10 | 7 | 8 | Bread |
| 40 | Keto Buns Arnold | 8.4 | 9 | 8 | 10 | 7 | 8 | Bread |
| 41 | White pita Middle East Bakery | 8.4 | 10 | 8 | 9 | 9 | 6 | Bread |
| 42 | Unsweetened Cereal Three Wishes | 8.4 | 10 | 8 | 8 | 9 | 7 | Cereals |
| 43 | Oat Bran Hot Cereal Bob's Red Mill | 8.4 | 10 | 9 | 7 | 10 | 6 | Cereals |
| 44 | Porridge Oats ROGERS | 8.4 | 10 | 9 | 8 | 10 | 5 | Cereals |
| 45 | Rolled Oats Trader Joe's | 8.4 | 10 | 9 | 8 | 10 | 5 | Cereals |
| 46 | whole grain rolled oats Kirkland Signature | 8.4 | 10 | 9 | 8 | 10 | 5 | Cereals |
| 47 | Rolled oats quick cook Aldi | 8.4 | 10 | 9 | 8 | 10 | 5 | Cereals |
| 48 | Yellowfin Tuna Genova Lite | 8.4 | 7 | 7 | 9 | 10 | 9 | Nut Butters |
| 49 | Shelled Soybeans Edamame Seapoint Farms | 8.4 | 7 | 9 | 9 | 10 | 7 | Frozen Vegetables |
| 50 | 1% low fat ultra-filtered milk Fairlife | 8.4 | 5 | 10 | 9 | 10 | 8 | Milk |
Combined score = average of individual goal scores. Not medical advice.