โ Health Goals
๐ + ๐ช + ๐ฑ + ๐ฅ + ๐ฉธ Best Foods for Energy + Muscle Building + Clean Label + Weight Loss + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ช Muscle Building๐ฑ Clean Label๐ฅ Weight Loss๐ฉธ Blood Sugar|Add:+ ๐ซ Heart Health+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ | ๐ช | ๐ฑ | ๐ฅ | ๐ฉธ | Category |
|---|---|---|---|---|---|---|---|---|
| 126 | 100% Whole Wheat Heidelberg Bread | 8.2 | 9 | 5 | 9 | 9 | 9 | Bread |
| 127 | Light Rye Crispbread Swedish Style Wasa | 8.2 | 9 | 5 | 9 | 8 | 10 | Bread |
| 128 | Puffed Wheat Arrowhead Mills | 8.2 | 8 | 7 | 10 | 7 | 9 | Cereals |
| 129 | Giant, puffed wheat Giant | 8.2 | 8 | 6 | 10 | 8 | 9 | Cereals |
| 130 | Whole Grain Oat Flakes Bob's Red Mill Natural Foods | 8.2 | 9 | 6 | 10 | 6 | 10 | Cereals |
| 131 | Oat Bran Bob's Red Mill | 8.2 | 9 | 5 | 10 | 7 | 10 | Cereals |
| 132 | Fiocchi di Avena Germinal | 8.2 | 9 | 5 | 10 | 8 | 9 | Cereals |
| 133 | Rolled Oats Sprouts Farmers Market | 8.2 | 9 | 5 | 10 | 7 | 10 | Cereals |
| 134 | Quaker Oat Bran Hot Cereal 16 Ounce Box Quaker | 8.2 | 10 | 5 | 10 | 7 | 9 | Cereals |
| 135 | Organic Oatmeal Coach's Oats | 8.2 | 9 | 5 | 10 | 7 | 10 | Cereals |
| 136 | Quaker Instant Oatmeal Original Quaker | 8.2 | 9 | 5 | 9 | 8 | 10 | Cereals |
| 137 | Original instant oatmeal Oatmeal | 8.2 | 9 | 5 | 9 | 8 | 10 | Cereals |
| 138 | Flocons d'avoine bio Boni | 8.2 | 9 | 5 | 10 | 8 | 9 | Cereals |
| 139 | Avena with iron instant oats Quaker | 8.2 | 9 | 5 | 10 | 8 | 9 | Cereals |
| 140 | Haferflocken feinblatt DmBio | 8.2 | 9 | 5 | 10 | 8 | 9 | Cereals |
| 141 | Quick Oats Three Seed Thrive Market | 8.2 | 9 | 5 | 10 | 7 | 10 | Cereals |
| 142 | Organic Ancient Super Grain Oatmeal Farm to Table Foods | 8.2 | 9 | 5 | 10 | 7 | 10 | Cereals |
| 143 | Organic multigrain hot cereal with red quinoa, red quinoa Quaker | 8.2 | 10 | 5 | 10 | 7 | 9 | Cereals |
| 144 | Quick Rolled Oats Yellow Heart of Texas | 8.2 | 9 | 5 | 10 | 8 | 9 | Cereals |
| 145 | Shredded Wheat Post | 8.2 | 9 | 5 | 10 | 8 | 9 | Cereals |
| 146 | Rolled Oats Natural Food Center | 8.2 | 8 | 5 | 10 | 8 | 10 | Cereals |
| 147 | Old Fashioned Oats QUAKER OATS | 8.2 | 9 | 5 | 10 | 8 | 9 | Cereals |
| 148 | Old Fashioned Oats FOOD LION | 8.2 | 9 | 5 | 10 | 8 | 9 | Cereals |
| 149 | Quick Oats Food Lion | 8.2 | 9 | 5 | 10 | 8 | 9 | Cereals |
| 150 | quick oats food club | 8.2 | 9 | 5 | 10 | 8 | 9 | Cereals |
Combined score = average of individual goal scores. Not medical advice.