โ Health Goals
๐ซ + ๐ฅ + ๐ช + ๐ฆด + ๐ถ Best Foods for Heart Health + Weight Loss + Muscle Building + Bone Health + Kids / Growing
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ซ Heart Health๐ฅ Weight Loss๐ช Muscle Building๐ฆด Bone Health๐ถ Kids / Growing|Add:+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ซ | ๐ฅ | ๐ช | ๐ฆด | ๐ถ | Category |
|---|---|---|---|---|---|---|---|---|
| 76 | Genesis 1:29 Sprouted Grain & Seed Bread Food for Life | 8.4 | 10 | 9 | 6 | 8 | 9 | Bread |
| 77 | Green Apple Cinnamon Oats Overnight | 8.4 | 10 | 7 | 7 | 9 | 9 | Cereals |
| 78 | Salted Edamame Trader Joe's | 8.4 | 10 | 10 | 8 | 6 | 8 | Frozen Vegetables |
| 79 | 1% low fat ultra-filtered milk Fairlife | 8.4 | 7 | 9 | 8 | 8 | 10 | Milk |
| 80 | Mycelium Cutlets Classic Animal-Free meati | 8.4 | 10 | 10 | 8 | 6 | 8 | Plant-Based Meat |
| 81 | Organic Extra Firm Tofu hodo | 8.4 | 8 | 8 | 7 | 9 | 10 | Plant-Based Meat |
| 82 | tofu extra firm soyganic | 8.4 | 8 | 8 | 7 | 9 | 10 | Plant-Based Meat |
| 83 | water drained super-firm tofu Good & Gather | 8.4 | 8 | 8 | 7 | 9 | 10 | Plant-Based Meat |
| 84 | Organic Tofu Super Firm Nasoya | 8.4 | 8 | 8 | 7 | 9 | 10 | Plant-Based Meat |
| 85 | High protein organic tofu Trader Joeโs | 8.4 | 8 | 8 | 7 | 9 | 10 | Plant-Based Meat |
| 86 | High Protein Tofu Wildwood Organic | 8.4 | 8 | 8 | 7 | 9 | 10 | Plant-Based Meat |
| 87 | Organic Tofu Extra Firm Kirkland | 8.4 | 9 | 8 | 7 | 8 | 10 | Plant-Based Meat |
| 88 | Organic Tofu Extra Firm Sprouts | 8.4 | 9 | 8 | 7 | 8 | 10 | Plant-Based Meat |
| 89 | Mushroom Mozzarella Veggie Burger Actual Veggies | 8.4 | 10 | 9 | 6 | 8 | 9 | Plant-Based Meat |
| 90 | Lupin floor Carrington Farms | 8.4 | 10 | 10 | 7 | 6 | 9 | Flours |
| 91 | Cinnamon Roll Oat Bar Once Upon A Farm | 8.4 | 10 | 9 | 8 | 8 | 7 | Protein Bars |
| 92 | Lemon Meringue Pie Bar No Cow | 8.4 | 9 | 10 | 8 | 7 | 8 | Protein Bars |
| 93 | S'MORES Flavored Protein Pastry Legendary Foods | 8.4 | 9 | 8 | 7 | 9 | 9 | Protein Bars |
| 94 | Chocolate Peanut Butter Quest | 8.4 | 10 | 8 | 7 | 9 | 8 | Protein Bars |
| 95 | Protein Milkshake Strawberry Quest | 8.4 | 9 | 9 | 8 | 8 | 8 | Protein Shakes |
| 96 | Chocolate High Protein Shake Premier Protein | 8.4 | 8 | 8 | 9 | 9 | 8 | Protein Shakes |
| 97 | Collagen & Protein Shake Vital Proteins | 8.4 | 7 | 8 | 9 | 9 | 9 | Protein Shakes |
| 98 | Greek Nonfat Yogurt Plain Kroger | 8.2 | 7 | 8 | 8 | 9 | 9 | Yogurts |
| 99 | Oikos Triple Zero Blueberry Flavored Oikos | 8.2 | 7 | 8 | 8 | 9 | 9 | Yogurts |
| 100 | Organic Icelandic Pure Nonfat Yogurt Smari | 8.2 | 7 | 8 | 8 | 8 | 10 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.