โ Health Goals
๐ถ + ๐ฑ + ๐ซ + ๐ฆด Best Foods for Kids / Growing + Clean Label + Heart Health + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ถ Kids / Growing๐ฑ Clean Label๐ซ Heart Health๐ฆด Bone Health|Add:+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ถ | ๐ฑ | ๐ซ | ๐ฆด | Category |
|---|---|---|---|---|---|---|---|
| 151 | Wallaby organic, 2% milkfat organic greek plain lowfat yogurt Wallaby Organic | 8.8 | 10 | 10 | 7 | 8 | Yogurts |
| 152 | Greek Yogurt Plain Tillamook | 8.8 | 10 | 10 | 7 | 8 | Yogurts |
| 153 | Ellenos, real greek yogurt Ellenos | 8.8 | 10 | 10 | 7 | 8 | Yogurts |
| 154 | Plum Stage2 Greek Yogurt Baby Food Raspberry Spinach Plum Organics | 8.8 | 8 | 10 | 9 | 8 | Yogurts |
| 155 | Berry Bliss Bowl M&S Food | 8.8 | 8 | 10 | 9 | 8 | Yogurts |
| 156 | Mango Chia Pod, Mango Chia Pod | 8.8 | 8 | 10 | 9 | 8 | Yogurts |
| 157 | 365 everyday value, sourdough bread 365 Everyday Value | 8.8 | 10 | 7 | 10 | 8 | Bread |
| 158 | 365 everyday value, bread crumbs whole wheat 365 Everyday Value | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 159 | Everything lavasch crisp flatbread Mariner biscuit company | 8.8 | 9 | 8 | 10 | 8 | Bread |
| 160 | Pita bread New Yasmeen Bakery | 8.8 | 10 | 8 | 9 | 8 | Bread |
| 161 | 4c, bread crumbs, seasoned, salt free 4c | 8.8 | 9 | 8 | 10 | 8 | Bread |
| 162 | Wheat rolls Deutsche kuche | 8.8 | 9 | 8 | 10 | 8 | Bread |
| 163 | Apple cinnamon overnight oats Proper Good | 8.8 | 8 | 8 | 10 | 9 | Cereals |
| 164 | Fiocchi di Avena Germinal | 8.8 | 9 | 10 | 9 | 7 | Cereals |
| 165 | Ultimate Organic Whole Grain & Oatmeal Farm to Table Foods | 8.8 | 9 | 10 | 9 | 7 | Cereals |
| 166 | Instant Oatmeal Original Full Circle Market | 8.8 | 9 | 10 | 10 | 6 | Cereals |
| 167 | Puffed Corn Cereal Arrowhead Mills | 8.8 | 9 | 10 | 10 | 6 | Cereals |
| 168 | Regular Instant Oatmeal GreenWise | 8.8 | 9 | 10 | 10 | 6 | Cereals |
| 169 | Flocons d'avoine bio Boni | 8.8 | 9 | 10 | 10 | 6 | Cereals |
| 170 | Whole-grain Oat flakes Dobele | 8.8 | 9 | 10 | 10 | 6 | Cereals |
| 171 | Avena with iron instant oats Quaker | 8.8 | 9 | 10 | 10 | 6 | Cereals |
| 172 | Rolled Oats Trader Joe's | 8.8 | 9 | 10 | 10 | 6 | Cereals |
| 173 | Haferflocken feinblatt DmBio | 8.8 | 9 | 10 | 10 | 6 | Cereals |
| 174 | Almonds Unroasted & Unsalted 365 Whole Foods Market | 8.8 | 9 | 10 | 9 | 7 | Cereals |
| 175 | Organic Ancient Super Grain Oatmeal Farm to Table Foods | 8.8 | 9 | 10 | 10 | 6 | Cereals |
Combined score = average of individual goal scores. Not medical advice.