โ Health Goals
๐ถ + ๐ซ + ๐ช + ๐ฅ Best Foods for Kids / Growing + Heart Health + Muscle Building + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ถ Kids / Growing๐ซ Heart Health๐ช Muscle Building๐ฅ Weight Loss|Add:+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ถ | ๐ซ | ๐ช | ๐ฅ | Category |
|---|---|---|---|---|---|---|---|
| 76 | Sandwich Bread Higher Harvest by H-E-B | 8.5 | 7 | 10 | 7 | 10 | Bread |
| 77 | Wheat Sandwich Bread Better Good | 8.5 | 8 | 10 | 7 | 9 | Bread |
| 78 | Plain Bagels Sola | 8.5 | 7 | 10 | 7 | 10 | Bread |
| 79 | Plain Bagels ROYO | 8.5 | 8 | 9 | 7 | 10 | Bread |
| 80 | Multi Grain Tumaro's | 8.5 | 7 | 10 | 7 | 10 | Bread |
| 81 | Keto sesame bagel Chompies | 8.5 | 8 | 9 | 7 | 10 | Bread |
| 82 | Life Wheat + Protein Bread Nature's Own | 8.5 | 8 | 10 | 8 | 8 | Bread |
| 83 | Hero Classic Burger Buns Hero | 8.5 | 7 | 10 | 7 | 10 | Bread |
| 84 | Extraordinary Bites Three Net Carbs New York Style Bagels Extraordinary Bites | 8.5 | 7 | 9 | 8 | 10 | Bread |
| 85 | Avocado & Seeds Better Way | 8.5 | 7 | 10 | 7 | 10 | Bread |
| 86 | Live Carb Smart Everything & More 5 Sliced Bagels Aunt Millie's | 8.5 | 8 | 10 | 7 | 9 | Bread |
| 87 | Everything Bagels Sola | 8.5 | 7 | 10 | 7 | 10 | Bread |
| 88 | Flax, Oat Bran & Whole Wheat Pita Bread Joseph's | 8.5 | 8 | 10 | 7 | 9 | Bread |
| 89 | Pita Bread Joseph's | 8.5 | 7 | 10 | 7 | 10 | Bread |
| 90 | FlatOut Light Italian Herb Flatbread Flat out | 8.5 | 7 | 10 | 7 | 10 | Bread |
| 91 | Protein Original L'oven Fresh | 8.5 | 7 | 10 | 8 | 9 | Bread |
| 92 | Protein Bread L'oven Fresh | 8.5 | 8 | 10 | 7 | 9 | Bread |
| 93 | Inked Keto Seeds Bread Inked Bread Co | 8.5 | 8 | 10 | 6 | 10 | Bread |
| 94 | Carb Balance Flour Tortilla Mission | 8.5 | 8 | 10 | 6 | 10 | Bread |
| 95 | Lavash Spinach Atoria's Family Bakery | 8.5 | 8 | 10 | 6 | 10 | Bread |
| 96 | Flourless Sprouted Grain Bread Ezekiel 4:9 Flax Food for Life | 8.5 | 9 | 10 | 6 | 9 | Bread |
| 97 | Flourless Sprouted Grain Bread Food for Life | 8.5 | 9 | 10 | 6 | 9 | Bread |
| 98 | Genesis 1:29 Sprouted Grain & Seed Bread Food for Life | 8.5 | 9 | 10 | 6 | 9 | Bread |
| 99 | ProteIn Cereal Cinnamon Toast Catalina Crunch | 8.5 | 9 | 10 | 8 | 7 | Cereals |
| 100 | OLD FASHIONED ROLLED OATS QUAKER | 8.5 | 9 | 10 | 7 | 8 | Cereals |
Combined score = average of individual goal scores. Not medical advice.