โ Health Goals
๐ฅ + ๐ช + ๐ฆด + ๐ฑ Best Foods for Weight Loss + Muscle Building + Bone Health + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ช Muscle Building๐ฆด Bone Health๐ฑ Clean Label|Add:+ ๐ซ Heart Health+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฅ | ๐ช | ๐ฆด | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|
| 51 | classic plain Greek probiotic yogurt nounรณs | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 52 | Greek Nonfat Yogurt Plain Food Lion | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 53 | NONFAT GREEK YOGURT PLAIN Harris Teeter | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 54 | Greek Yogurt Plain 365 | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 55 | Wallaby organic, plain nonfat yogurt Wallaby Organic | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 56 | Farmstyle greek nonfat yogurt Tillamook | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 57 | Greek yogurt Philos | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 58 | Plain greek yogurt, plain Wellsley Farms | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 59 | Organic Bulgarian Non-Fat Yogurt Purist Foods | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 60 | Plain low-fat yogurt Chobani | 8.5 | 8 | 8 | 8 | 10 | Yogurts |
| 61 | Tillamook, farmstyle greek lowfat yogurt Tillamook | 8.5 | 9 | 7 | 8 | 10 | Yogurts |
| 62 | Plain Skyr Icelandic Provisions | 8.5 | 9 | 7 | 8 | 10 | Yogurts |
| 63 | Organic Skyr Yogurt Icelandic Style Plain Painterland Sisters | 8.5 | 9 | 7 | 8 | 10 | Yogurts |
| 64 | Plain Organic Skyr Yogurt Painterland Sisters | 8.5 | 9 | 7 | 8 | 10 | Yogurts |
| 65 | Organic Three Grain Bread Mestemacher Gmbh | 8.5 | 10 | 8 | 8 | 8 | Bread |
| 66 | Yellowfin Tuna Genova Lite | 8.5 | 9 | 9 | 6 | 10 | Nut Butters |
| 67 | Mozzarella Medallions Whole Foods Market | 8.5 | 9 | 8 | 9 | 8 | Cheese |
| 68 | Carb Balance Whole Wheat Tortilla Mission | 8.5 | 8 | 9 | 8 | 9 | Cheese |
| 69 | Baked Sriracha Fava Tofu Big Mountain | 8.5 | 9 | 8 | 9 | 8 | Plant-Based Meat |
| 70 | organic tempeh Lightlife | 8.5 | 9 | 8 | 7 | 10 | Plant-Based Meat |
| 71 | Organic. Tofu Kirkland | 8.5 | 9 | 7 | 8 | 10 | Plant-Based Meat |
| 72 | Fresh Chicken Breasts PERDUE HARVESTLAND | 8.5 | 8 | 9 | 7 | 10 | Chicken |
| 73 | Ground Chicken Breast Perdue | 8.5 | 8 | 9 | 7 | 10 | Chicken |
| 74 | Boneless, Skinless Chicken Tenderloins Kirkland | 8.5 | 9 | 9 | 7 | 9 | Chicken |
| 75 | Chicken Breast Fillets with Rib Meat Butcher's Speciality | 8.5 | 8 | 9 | 7 | 10 | Chicken |
Combined score = average of individual goal scores. Not medical advice.