← Home
Lowest Calorie Foods
The least calorie-dense foods across all categories, per 100g.
| # | Product | Calories | Protein | Fat | Carbs | Protein/100cal |
|---|---|---|---|---|---|---|
| 1 | Famous teas - Royal blend FORTNUM AND MASON · Teas | 0 | 0.0g | 0.0g | 0.0g | 0.0g |
| 2 | Coca-Cola Zero Coca Cola · Sodas | 0 | 0.0g | 0.0g | 0.0g | 0.0g |
| 3 | Dr Pepper Zero Dr pepper · Sodas | 0 | 0.0g | 0.0g | 0.0g | 0.0g |
| 4 | Rye bread Dimpflmeier · Bread | 0 | 4.5g | 8.0g | 52.3g | 1538.5g |
| 5 | cokezero coca-cola · Sodas | 0 | 0.0g | 0.0g | 0.0g | 0.0g |
| 6 | Crunchy Granola Protein (Oats & Honey) Millville · Cereals | 0 | 18.2g | 10.9g | 60.0g | 4761.9g |
| 7 | Pepsi Max Lemon Pepsi · Sodas | 0 | 0.0g | 0.0g | 0.0g | 0.0g |
| 8 | Gatorade Gatorade Drink · Energy Drinks | 1 | 0.0g | 0.0g | 0.3g | 0.0g |
| 9 | Sparkling Blackcurrant and Cherry Flavoured Spring Water Trader Joe's · Bread | 1 | 0.5g | 0.5g | 0.5g | 50.0g |
| 10 | Caffeine free diet tonic water Unknown · Sodas | 1 | 0.0g | 0.0g | 0.6g | 0.0g |
| 11 | Crystal Light Drink Mix Crystal Light · Sodas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 12 | Black cherry vanilla energy drink Unknown · Sodas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 13 | Arctic Snow Cone Energy Drink C4 Ultimate Energy · Sodas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 14 | Coke Zero Coca-Cola · Sodas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 15 | Faxe Kondi Pink Lemonade Faxe Kondi · Sodas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 16 | 7up, free, flavoured soft drink with sweeteners, lemon and lime 7up · Sodas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 17 | Soothing Caramel Bedtime Yogi · Teas | 1 | 0.1g | 0.0g | 0.2g | 10.0g |
| 18 | Calm & Relax - Bio-Kräutertee Teekanne · Teas | 1 | 0.1g | 0.1g | 0.1g | 10.0g |
| 19 | Jasmine tea sunflower · Teas | 1 | 0.1g | 0.0g | 0.0g | 10.0g |
| 20 | Le silence vous entoure - pomme citron Unknown · Teas | 1 | 0.1g | 0.0g | 0.2g | 10.0g |
| 21 | Organic Mother's Milk tradition medicines · Teas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 22 | Ginger tea Unknown · Teas | 1 | 0.0g | 0.0g | 0.4g | 0.0g |
| 23 | Bold green tea Ito En (North America) Inc. · Teas | 1 | 0.0g | 0.0g | 0.2g | 0.0g |
| 24 | Sweet chai Meßmer · Teas | 1 | 0.0g | 0.0g | 0.2g | 0.0g |
| 25 | Herbaciany ogród - Prosto z lasu. Herbapol · Teas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 26 | Arctic Snow Cone Energy Drink C4 Ultimate Energy · Sodas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 27 | Bagels H-E-B · Bread | 1 | 11.6g | 2.1g | 53.7g | 1100.0g |
| 28 | Diet snapple raspberry tea Snapple · Teas | 1 | 0.0g | 0.0g | 0.2g | 0.0g |
| 29 | Sour patch blue raspberry Ghost · Energy Drinks | 1 | 0.0g | 0.0g | 0.2g | 0.0g |
| 30 | Gorilla Mind Black Cherry Vanilla Gorilla Mind · Energy Drinks | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 31 | Ghost Strawbango Energy Drink Ghost · Energy Drinks | 1 | 0.0g | 0.0g | 0.2g | 0.0g |
| 32 | Patty's Iced Tea Gorilla Mind · Energy Drinks | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 33 | Diet green tea Unknown · Teas | 1 | 0.0g | 0.0g | 0.2g | 0.0g |
| 34 | Southern Sweet the Ryl co.™ · Teas | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 35 | PERFORMANCE ENERGY ENERGY DRINK C4 · Energy Drinks | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 36 | Caffeine Sparkling Ice · Energy Drinks | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 37 | Nojito spindrift · Sodas | 1 | 0.0g | 0.0g | 0.3g | 0.0g |
| 38 | Awake English Breakfast, Black Tazo · Teas | 1 | 0.4g | 0.0g | 0.0g | 33.3g |
| 39 | Thé des Lords Palais des Thés · Teas | 1 | 0.0g | 0.0g | 0.3g | 0.0g |
| 40 | Black Tea PG Tips · Teas | 1 | 0.0g | 0.0g | 0.3g | 0.0g |
| 41 | Root Beer Cove Soda Cove · Sodas | 1 | 0.3g | 0.0g | 0.0g | 20.0g |
| 42 | Dr Bum Bum Energy · Sodas | 1 | 0.0g | 0.0g | 0.3g | 0.0g |
| 43 | Cola Bum energy · Sodas | 1 | 0.0g | 0.0g | 0.3g | 0.0g |
| 44 | Sparkling tea Juno · Teas | 1 | 0.0g | 0.0g | 0.3g | 0.0g |
| 45 | BUBBL'R Antioxidant Sparkling Water Tropical Dream'r BUBBL'R · Energy Drinks | 1 | 0.0g | 0.0g | 2.0g | 0.0g |
| 46 | STARBUCKS ICED ENERGY Starbucks · Energy Drinks | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 47 | Peach Paradise Accelerator · Energy Drinks | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 48 | Tropical Punch Accelerator Active Energy · Energy Drinks | 1 | 0.0g | 0.0g | 0.0g | 0.0g |
| 49 | Sparkling Watermelon Splash Gorgie · Energy Drinks | 1 | 0.0g | 0.0g | 0.3g | 0.0g |
| 50 | Liquid Death Sparkling Energy Scary Strawberry Liquid Death · Energy Drinks | 1 | 0.0g | 0.0g | 0.6g | 0.0g |
All values per 100g. Data from Open Food Facts.