β Health Goals
π©Έ + π + πͺ + 𦴠Best Foods for Blood Sugar + Energy + Muscle Building + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π©Έ Blood Sugarπ Energyπͺ Muscle Building𦴠Bone Health|Add:+ π« Heart Health+ π₯ Weight Loss+ π§ Brain Health+ π± Clean Label+ πΆ Kids / Growing
| # | Product | Combined | π©Έ | π | πͺ | 𦴠| Category |
|---|---|---|---|---|---|---|---|
| 151 | Bake Shop Brownies Chocolate Quest | 8.3 | 9 | 10 | 6 | 8 | Protein Bars |
| 152 | Chocolate High Protein Shake Premier Protein | 8.3 | 9 | 6 | 9 | 9 | Protein Shakes |
| 153 | Protein Shake JOCKO MILK | 8.3 | 9 | 6 | 9 | 9 | Protein Shakes |
| 154 | Raw Organic Meal Plant-Based Vanilla Flavor Meal Replacement Shake Garden of Life | 8.3 | 10 | 8 | 8 | 7 | Protein Shakes |
| 155 | KETO Lewis | 8 | 9 | 8 | 8 | 7 | Bread |
| 156 | Better Bagel betterbrand | 8 | 9 | 9 | 9 | 5 | Bread |
| 157 | Bagel Better brand | 8 | 9 | 9 | 9 | 5 | Bread |
| 158 | Keto Friendly Wheat Sandwich Bread Sam's Choice | 8 | 8 | 9 | 7 | 8 | Bread |
| 159 | KETO BURGER Better Way | 8 | 9 | 8 | 7 | 8 | Bread |
| 160 | Keto Hot Dog Buns Better Way | 8 | 9 | 8 | 7 | 8 | Bread |
| 161 | Plain Bagels ROYO | 8 | 10 | 9 | 7 | 6 | Bread |
| 162 | Keto Bread Arnold | 8 | 10 | 8 | 7 | 7 | Bread |
| 163 | Superior Keto Bread Brownberry | 8 | 10 | 8 | 7 | 7 | Bread |
| 164 | SWEET OAT SOFT WHITE BREAD Sola | 8 | 10 | 9 | 7 | 6 | Bread |
| 165 | Keto Friendly Bagels L'Oven Fresh | 8 | 10 | 8 | 7 | 7 | Bread |
| 166 | Extraordinary Bites Three Net Carbs New York Style Bagels Extraordinary Bites | 8 | 10 | 9 | 8 | 5 | Bread |
| 167 | ZERO NET CARB Carb Cutting Tortillas La Tortilla Factory | 8 | 9 | 9 | 7 | 7 | Bread |
| 168 | Keto bread Lβoven fresh | 8 | 10 | 8 | 7 | 7 | Bread |
| 169 | Keto Friendly White Bread L'oven Fresh | 8 | 10 | 8 | 7 | 7 | Bread |
| 170 | Everything Bagels Sola | 8 | 9 | 10 | 7 | 6 | Bread |
| 171 | Keto Sprouted Sourdough Bread Alvarado St. Bakery | 8 | 10 | 9 | 7 | 6 | Bread |
| 172 | Multi-Seed Keto Culture | 8 | 9 | 9 | 7 | 7 | Bread |
| 173 | Pita bread Josephβs pita bread | 8 | 9 | 9 | 7 | 7 | Bread |
| 174 | Deliciously Seeded Soft White Bread Sola | 8 | 9 | 9 | 7 | 7 | Bread |
| 175 | Protein Bread Multigrain Primal Bakery | 8 | 10 | 8 | 8 | 6 | Bread |
Combined score = average of individual goal scores. Not medical advice.