โ Health Goals
๐ฉธ + ๐ช + ๐ฆด + ๐ถ Best Foods for Blood Sugar + Muscle Building + Bone Health + Kids / Growing
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฉธ Blood Sugar๐ช Muscle Building๐ฆด Bone Health๐ถ Kids / Growing|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ฉธ | ๐ช | ๐ฆด | ๐ถ | Category |
|---|---|---|---|---|---|---|---|
| 151 | WHOLE NATURAL ALMONDS Member's Mark | 8.3 | 8 | 6 | 9 | 10 | Nuts |
| 152 | Meatless Grounds Quorn | 8.3 | 9 | 7 | 8 | 9 | Plant-Based Meat |
| 153 | organic tempeh Lightlife | 8.3 | 9 | 8 | 7 | 9 | Plant-Based Meat |
| 154 | tofu extra firm soyganic | 8.3 | 7 | 7 | 9 | 10 | Plant-Based Meat |
| 155 | High protein organic tofu Trader Joeโs | 8.3 | 7 | 7 | 9 | 10 | Plant-Based Meat |
| 156 | Tofu WILDWOOD organic | 8.3 | 9 | 7 | 8 | 9 | Plant-Based Meat |
| 157 | PLANT-BASED SAUSAGE KIELBASA TOFURKY | 8.3 | 9 | 8 | 7 | 9 | Plant-Based Meat |
| 158 | Sriracha Flavored Baked Tofu Trader Joe's | 8.3 | 9 | 7 | 8 | 9 | Plant-Based Meat |
| 159 | TOFU Earth Grown | 8.3 | 9 | 6 | 8 | 10 | Plant-Based Meat |
| 160 | Mushroom Mozzarella Veggie Burger Actual Veggies | 8.3 | 10 | 6 | 8 | 9 | Plant-Based Meat |
| 161 | Chargrilled chicken breast chunks Sainsburys | 8.3 | 9 | 9 | 7 | 8 | Chicken |
| 162 | Fudge Brownie Flavored Bar David | 8.3 | 8 | 9 | 8 | 8 | Protein Bars |
| 163 | Cinnamon Roll Flavored Bar David | 8.3 | 7 | 9 | 9 | 8 | Protein Bars |
| 164 | Milk Chocolate High Protein Shake Atkins | 8.3 | 9 | 9 | 8 | 7 | Protein Bars |
| 165 | QuestBar Protein Bar Cinnamon Roll Quest Nutrition | 8.3 | 9 | 8 | 8 | 8 | Protein Bars |
| 166 | Lemon Meringue Pie Bar No Cow | 8.3 | 10 | 8 | 7 | 8 | Protein Bars |
| 167 | Quest Coconut Cashew Protein Bar Quest Nutrition | 8.3 | 9 | 8 | 8 | 8 | Protein Bars |
| 168 | Protein Bar, white chocolate raspberry Quest Bar | 8.3 | 9 | 8 | 8 | 8 | Protein Bars |
| 169 | Chocolate Chip Cookie Dough Quest | 8.3 | 9 | 8 | 8 | 8 | Protein Bars |
| 170 | Birthday Cake Dipped No Cow | 8.3 | 10 | 7 | 8 | 8 | Protein Bars |
| 171 | Maple Glazed Doughnut Protein Bar ONE | 8.3 | 8 | 7 | 9 | 9 | Protein Bars |
| 172 | Chocolate Chip Cookie Dough UPROTEINBAR | 8.3 | 9 | 7 | 9 | 8 | Protein Bars |
| 173 | Chocolate dough Barebells | 8.3 | 9 | 7 | 9 | 8 | Protein Bars |
| 174 | Chocolate Peanut Butter Quest | 8.3 | 9 | 7 | 9 | 8 | Protein Bars |
| 175 | Light tuna lemon pepper H-E-B | 8.3 | 7 | 9 | 8 | 9 | Canned Tuna |
Combined score = average of individual goal scores. Not medical advice.