β Health Goals
𦴠+ πΆ + π± + π©Έ + π₯ Best Foods for Bone Health + Kids / Growing + Clean Label + Blood Sugar + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:𦴠Bone HealthπΆ Kids / Growingπ± Clean Labelπ©Έ Blood Sugarπ₯ Weight Loss|Add:+ π« Heart Health+ πͺ Muscle Building+ π§ Brain Health+ π Energy
| # | Product | Combined | 𦴠| πΆ | π± | π©Έ | π₯ | Category |
|---|---|---|---|---|---|---|---|---|
| 76 | Sesame Hamburger Buns Smart Baking Company | 8.6 | 6 | 8 | 10 | 9 | 10 | Bread |
| 77 | Sugar Free Granola Blackberry Hills Bakery | 8.6 | 7 | 9 | 8 | 9 | 10 | Cereals |
| 78 | OLD FASHIONED ROLLED OATS QUAKER | 8.6 | 7 | 9 | 10 | 9 | 8 | Cereals |
| 79 | 18 CEREAL & OAT POWDER Xiang Hui | 8.6 | 9 | 9 | 7 | 10 | 8 | Cereals |
| 80 | Oat Bran Hot Cereal Bob's Red Mill | 8.6 | 7 | 9 | 10 | 10 | 7 | Cereals |
| 81 | Giant, puffed wheat Giant | 8.6 | 7 | 9 | 10 | 9 | 8 | Cereals |
| 82 | Oat Bran Bob's Red Mill | 8.6 | 7 | 9 | 10 | 10 | 7 | Cereals |
| 83 | Fiocchi di Avena Germinal | 8.6 | 7 | 9 | 10 | 9 | 8 | Cereals |
| 84 | Organic Oatmeal Coach's Oats | 8.6 | 7 | 9 | 10 | 10 | 7 | Cereals |
| 85 | Quaker Instant Oatmeal Original Quaker | 8.6 | 7 | 9 | 9 | 10 | 8 | Cereals |
| 86 | Original instant oatmeal Oatmeal | 8.6 | 7 | 9 | 9 | 10 | 8 | Cereals |
| 87 | Instant Oatmeal Original Full Circle Market | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
| 88 | Regular Instant Oatmeal GreenWise | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
| 89 | Whole-grain Oat flakes Dobele | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
| 90 | Rolled Oats Trader Joe's | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
| 91 | Quick Oats Three Seed Thrive Market | 8.6 | 7 | 9 | 10 | 10 | 7 | Cereals |
| 92 | whole grain rolled oats Kirkland Signature | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
| 93 | Copos de avena BrΓΌggen | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
| 94 | Old Fashioned Oats Best cereals | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
| 95 | Mom's Best Quick Oats Mom's Best | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
| 96 | Quick Cooking Oats Avelina | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
| 97 | Rolled oats quick cook Aldi | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
| 98 | OLD FASHIONED OATS GreenWise | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
| 99 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
| 100 | Organic Traditional Rolled Oats Woodstock | 8.6 | 6 | 9 | 10 | 10 | 8 | Cereals |
Combined score = average of individual goal scores. Not medical advice.