โ Health Goals
๐ง + ๐ฅ + ๐ฑ + ๐ช Best Foods for Brain Health + Weight Loss + Clean Label + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ง Brain Health๐ฅ Weight Loss๐ฑ Clean Label๐ช Muscle Building|Add:+ ๐ซ Heart Health+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ง | ๐ฅ | ๐ฑ | ๐ช | Category |
|---|---|---|---|---|---|---|---|
| 1 | Tuna Chunks in Spring Water THE FISHMONGER | 9 | 8 | 9 | 10 | 9 | Canned Tuna |
| 2 | Organic Three Grain Bread Mestemacher Gmbh | 8.8 | 9 | 10 | 8 | 8 | Bread |
| 3 | Chunk Light Tuna in water Winco Foods | 8.8 | 8 | 9 | 9 | 9 | Canned Tuna |
| 4 | Sesame Hamburger Buns Smart Baking Company | 8.5 | 7 | 10 | 10 | 7 | Bread |
| 5 | Sugar Free Granola Blackberry Hills Bakery | 8.5 | 8 | 10 | 8 | 8 | Cereals |
| 6 | Yellowfin Tuna Genova Lite | 8.5 | 6 | 9 | 10 | 9 | Nut Butters |
| 7 | THREE PEPPER & ONION BLEND Garden Fresh | 8.5 | 7 | 9 | 10 | 8 | Frozen Vegetables |
| 8 | Lupin floor Carrington Farms | 8.5 | 7 | 10 | 10 | 7 | Flours |
| 9 | Ahi Yellowfin Tuna Safe Catch | 8.5 | 8 | 8 | 9 | 9 | Canned Tuna |
| 10 | Chunk Light Tuna In Water Laura Lynn | 8.5 | 8 | 8 | 9 | 9 | Canned Tuna |
| 11 | Albacore Solid White Tuna in Water Kirkland Signature | 8.5 | 8 | 7 | 10 | 9 | Canned Tuna |
| 12 | Chunk light tuna in water Northerncatch | 8.5 | 8 | 8 | 9 | 9 | Canned Tuna |
| 13 | Yellowfin Tuna Filets Natural Catch | 8.5 | 8 | 8 | 9 | 9 | Canned Tuna |
| 14 | Caramel Macchiato Premier Protein | 8.5 | 8 | 8 | 10 | 8 | Protein Shakes |
| 15 | Non-Fat Greek Yogurt Atlantafresh | 8.3 | 6 | 9 | 10 | 8 | Yogurts |
| 16 | Non-Fat Greek Yogurt Lazy Meadows | 8.3 | 6 | 9 | 10 | 8 | Yogurts |
| 17 | Fage Total 0% Fage Usa Dairy Industry Inc. | 8.3 | 6 | 9 | 10 | 8 | Yogurts |
| 18 | organic GREEK YOGURT plain KIRKLAND signature | 8.3 | 6 | 9 | 10 | 8 | Yogurts |
| 19 | Icelandic style plain non fat yogurt Trader Joe's | 8.3 | 6 | 9 | 10 | 8 | Yogurts |
| 20 | Bagel Better brand | 8.3 | 7 | 10 | 7 | 9 | Bread |
| 21 | Parchment Crispbread Asturi | 8.3 | 9 | 9 | 9 | 6 | Bread |
| 22 | Salted Edamame Trader Joe's | 8.3 | 6 | 10 | 9 | 8 | Frozen Vegetables |
| 23 | Shelled Soybeans Edamame Seapoint Farms | 8.3 | 7 | 9 | 10 | 7 | Frozen Vegetables |
| 24 | 1% low fat ultra-filtered milk Fairlife | 8.3 | 6 | 9 | 10 | 8 | Milk |
| 25 | Garlic Flavor Peanuts growers | 8.3 | 7 | 9 | 9 | 8 | Nuts |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.