← Health Goals
🌱 + 🦴 + 🫀 + 💪 Best Foods for Clean Label + Bone Health + Heart Health + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:🌱 Clean Label🦴 Bone Health🫀 Heart Health💪 Muscle Building|Add:+ 🔥 Weight Loss+ 🩸 Blood Sugar+ 🧠 Brain Health+ 🏃 Energy+ 👶 Kids / Growing
| # | Product | Combined | 🌱 | 🦴 | 🫀 | 💪 | Category |
|---|---|---|---|---|---|---|---|
| 126 | Protein Pasta Curveballs Goodles | 8.3 | 10 | 7 | 10 | 6 | Pasta |
| 127 | Protein+ Rigatoni Barilla | 8.3 | 10 | 7 | 10 | 6 | Pasta |
| 128 | PROTEIN+ STARS DURUM WHEAT & LEGUME PASTA Barilla | 8.3 | 10 | 7 | 10 | 6 | Pasta |
| 129 | Protéines de soja émincées La Fourche | 8.3 | 8 | 7 | 10 | 8 | Flours |
| 130 | TOFU MORI-NU SILKEN | 8.3 | 9 | 8 | 9 | 7 | Plant-Based Meat |
| 131 | Organic Tofu Super Firm House Foods | 8.3 | 9 | 8 | 9 | 7 | Plant-Based Meat |
| 132 | Organic Extra Firm Tofu hodo | 8.3 | 9 | 9 | 8 | 7 | Plant-Based Meat |
| 133 | tofu extra firm soyganic | 8.3 | 9 | 9 | 8 | 7 | Plant-Based Meat |
| 134 | water drained super-firm tofu Good & Gather | 8.3 | 9 | 9 | 8 | 7 | Plant-Based Meat |
| 135 | Organic Tofu Super Firm Nasoya | 8.3 | 9 | 9 | 8 | 7 | Plant-Based Meat |
| 136 | High protein organic tofu Trader Joe’s | 8.3 | 9 | 9 | 8 | 7 | Plant-Based Meat |
| 137 | tofu House Foods | 8.3 | 9 | 8 | 9 | 7 | Plant-Based Meat |
| 138 | Premium Tofu Firm House Foods | 8.3 | 9 | 8 | 9 | 7 | Plant-Based Meat |
| 139 | Extra firm tofu House Foods America Corporation | 8.3 | 9 | 8 | 9 | 7 | Plant-Based Meat |
| 140 | Organic Tofu Extra Firm Kirkland | 8.3 | 9 | 8 | 9 | 7 | Plant-Based Meat |
| 141 | Organic Tofu Extra Firm Sprouts | 8.3 | 9 | 8 | 9 | 7 | Plant-Based Meat |
| 142 | Tofu Firm Sprouts | 8.3 | 9 | 8 | 9 | 7 | Plant-Based Meat |
| 143 | Lupin floor Carrington Farms | 8.3 | 10 | 6 | 10 | 7 | Flours |
| 144 | Colman's Dry mustard powder Colman | 8.3 | 10 | 7 | 9 | 7 | Mustard |
| 145 | Fresh Chicken Breasts PERDUE HARVESTLAND | 8.3 | 10 | 7 | 7 | 9 | Chicken |
| 146 | Ground Chicken Breast Perdue | 8.3 | 10 | 7 | 7 | 9 | Chicken |
| 147 | Chicken Breast Fillets with Rib Meat Butcher's Speciality | 8.3 | 10 | 7 | 7 | 9 | Chicken |
| 148 | ALBACORE TUNA SOLID WHITE | 8.3 | 10 | 7 | 7 | 9 | Canned Tuna |
| 149 | Wild Caught Albacore White Tuna StarKist | 8.3 | 10 | 7 | 7 | 9 | Canned Tuna |
| 150 | Tuna in vegetable oil Florida | 8.3 | 9 | 7 | 8 | 9 | Canned Tuna |
Combined score = average of individual goal scores. Not medical advice.