โ Health Goals
๐ฑ + ๐ง + ๐ฅ + ๐ถ + ๐ Best Foods for Clean Label + Brain Health + Weight Loss + Kids / Growing + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ง Brain Health๐ฅ Weight Loss๐ถ Kids / Growing๐ Energy|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health
| # | Product | Combined | ๐ฑ | ๐ง | ๐ฅ | ๐ถ | ๐ | Category |
|---|---|---|---|---|---|---|---|---|
| 176 | Bread M&S | 8.4 | 10 | 6 | 8 | 9 | 9 | Bread |
| 177 | Original crisp bread Finn Crisp | 8.4 | 9 | 7 | 8 | 8 | 10 | Bread |
| 178 | 365 everyday value, bread crumbs whole wheat 365 Everyday Value | 8.4 | 10 | 6 | 7 | 9 | 10 | Bread |
| 179 | Whole Spelt Sourdough, Whole Spelt Berkshire mountain bakery | 8.4 | 9 | 7 | 8 | 8 | 10 | Bread |
| 180 | Cabin Fever Bread Old mission multigrain | 8.4 | 7 | 9 | 8 | 8 | 10 | Bread |
| 181 | Turlock Pita Bread, Vegan Mini Whole Wheat Bread Turlock Bakery | 8.4 | 9 | 7 | 8 | 8 | 10 | Bread |
| 182 | Health pullman old world artisian breads Organic Bakery Inc. | 8.4 | 8 | 9 | 8 | 8 | 9 | Bread |
| 183 | Sliced Seedy Multigrain Bread Trader Joe's | 8.4 | 7 | 9 | 8 | 9 | 9 | Bread |
| 184 | Food for life, ezekiel 4:9, sprouted grain tortillas Food For Life | 8.4 | 8 | 7 | 9 | 8 | 10 | Bread |
| 185 | MULTIGRAIN With Flax Seeds Bread Great Grains Bakery | 8.4 | 9 | 8 | 7 | 8 | 10 | Bread |
| 186 | Corn Tortillas Vista Hermosa | 8.4 | 10 | 7 | 8 | 8 | 9 | Bread |
| 187 | Unsweetened Cereal Three Wishes | 8.4 | 9 | 7 | 8 | 8 | 10 | Cereals |
| 188 | Giant, puffed wheat Giant | 8.4 | 10 | 7 | 8 | 9 | 8 | Cereals |
| 189 | Oat Bran Bob's Red Mill | 8.4 | 10 | 7 | 7 | 9 | 9 | Cereals |
| 190 | Granola Stone Age Stoked Oats | 8.4 | 8 | 9 | 7 | 9 | 9 | Cereals |
| 191 | Organic Oatmeal Coach's Oats | 8.4 | 10 | 7 | 7 | 9 | 9 | Cereals |
| 192 | Quaker Instant Oatmeal Original Quaker | 8.4 | 9 | 7 | 8 | 9 | 9 | Cereals |
| 193 | Original instant oatmeal Oatmeal | 8.4 | 9 | 7 | 8 | 9 | 9 | Cereals |
| 194 | Puffed Corn Cereal Arrowhead Mills | 8.4 | 10 | 7 | 8 | 9 | 8 | Cereals |
| 195 | Whole Grain Rolled Oats H-E-B | 8.4 | 10 | 7 | 7 | 9 | 9 | Cereals |
| 196 | Organics Quick Oats H-E-B | 8.4 | 10 | 7 | 7 | 9 | 9 | Cereals |
| 197 | Original Wheat Berry Flakes Uncle Sam | 8.4 | 9 | 9 | 8 | 8 | 8 | Cereals |
| 198 | Quaker Oats Steel Cut Quick 3-Minute Oats Quaker | 8.4 | 10 | 7 | 7 | 9 | 9 | Cereals |
| 199 | Quick Cooking Rolled Oats Bob's Red Mill | 8.4 | 10 | 7 | 7 | 9 | 9 | Cereals |
| 200 | Bite Size Shredded Wheat Great Value | 8.4 | 10 | 7 | 8 | 8 | 9 | Cereals |
โ PreviousPage 8 of 8
Combined score = average of individual goal scores. Not medical advice.