โ Health Goals
๐ + ๐ช + ๐ซ + ๐ถ + ๐ฅ Best Foods for Energy + Muscle Building + Heart Health + Kids / Growing + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ช Muscle Building๐ซ Heart Health๐ถ Kids / Growing๐ฅ Weight Loss|Add:+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ฑ Clean Label
| # | Product | Combined | ๐ | ๐ช | ๐ซ | ๐ถ | ๐ฅ | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | the better bun the brioche betterbrand | 9.2 | 10 | 8 | 10 | 8 | 10 | Bread |
| 2 | Better Bun brioche BetterBrand | 9.2 | 10 | 8 | 10 | 8 | 10 | Bread |
| 3 | Sugar Free Granola Blackberry Hills Bakery | 9.2 | 9 | 8 | 10 | 9 | 10 | Cereals |
| 4 | Organic Three Grain Bread Mestemacher Gmbh | 9 | 9 | 8 | 10 | 8 | 10 | Bread |
| 5 | Complete Protein White Bread Unbun | 9 | 9 | 9 | 9 | 8 | 10 | Bread |
| 6 | Sugar Free with Fiber Concord Grape Jam Polaner | 9 | 8 | 9 | 10 | 8 | 10 | Jams |
| 7 | KETO BREAD Lewis Better Way | 8.8 | 8 | 9 | 10 | 7 | 10 | Bread |
| 8 | Keto English muffins Franz | 8.8 | 9 | 8 | 9 | 8 | 10 | Bread |
| 9 | Bagel Better brand | 8.8 | 9 | 9 | 8 | 8 | 10 | Bread |
| 10 | High Protein Carb Savvy Wraps BFree | 8.8 | 9 | 8 | 10 | 8 | 9 | Bread |
| 11 | Carbmaster Buns Kroger | 8.8 | 9 | 8 | 8 | 9 | 10 | Bread |
| 12 | Keto Friendly Bread Aldi | 8.8 | 9 | 7 | 10 | 8 | 10 | Bread |
| 13 | Live Carb Smart Everything & More 5 Sliced Bagels Aunt Millie's | 8.8 | 10 | 7 | 10 | 8 | 9 | Bread |
| 14 | Everything Bagels Sola | 8.8 | 10 | 7 | 10 | 7 | 10 | Bread |
| 15 | Keto Sprouted Sourdough Bread Alvarado St. Bakery | 8.8 | 9 | 7 | 10 | 8 | 10 | Bread |
| 16 | Multi-Seed Keto Culture | 8.8 | 9 | 7 | 10 | 8 | 10 | Bread |
| 17 | Extraordinary Bites White Bread Extraordinary bites | 8.8 | 9 | 7 | 10 | 8 | 10 | Bread |
| 18 | Protein bread Aldi | 8.8 | 9 | 8 | 10 | 9 | 8 | Bread |
| 19 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 8.8 | 9 | 7 | 10 | 9 | 9 | Bread |
| 20 | Flourless Sprouted Grain Bread Ezekiel 4:9 Flax Food for Life | 8.8 | 10 | 6 | 10 | 9 | 9 | Bread |
| 21 | Flourless Sprouted Grain Bread Food for Life | 8.8 | 10 | 6 | 10 | 9 | 9 | Bread |
| 22 | Genesis 1:29 Sprouted Grain & Seed Bread Food for Life | 8.8 | 10 | 6 | 10 | 9 | 9 | Bread |
| 23 | Blueberries & cream instant oatmeal Quaker | 8.8 | 8 | 8 | 10 | 8 | 10 | Cereals |
| 24 | Salted Edamame Trader Joe's | 8.8 | 8 | 8 | 10 | 8 | 10 | Frozen Vegetables |
| 25 | Red Lentil Spaghetti Pasta simple truth | 8.8 | 10 | 7 | 10 | 9 | 8 | Pasta |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.