β Health Goals
π« + π©Έ + π + πΆ + πͺ Best Foods for Heart Health + Blood Sugar + Energy + Kids / Growing + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π« Heart Healthπ©Έ Blood Sugarπ EnergyπΆ Kids / Growingπͺ Muscle Building|Add:+ π₯ Weight Loss+ 𦴠Bone Health+ π§ Brain Health+ π± Clean Label
| # | Product | Combined | π« | π©Έ | π | πΆ | πͺ | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Veggie Craft Rotini VeggieCraft | 8.8 | 10 | 8 | 10 | 9 | 7 | Pasta |
| 52 | Red Lentil & Quinoa Rotini Ancient Harvest | 8.8 | 10 | 9 | 9 | 9 | 7 | Pasta |
| 53 | Chickpea Rotini Simply Nature | 8.8 | 10 | 8 | 10 | 9 | 7 | Pasta |
| 54 | Chickpeas and lentils organic shells pasta Chickapea | 8.8 | 10 | 9 | 9 | 9 | 7 | Pasta |
| 55 | Chickpea penne Barilla | 8.8 | 10 | 8 | 10 | 9 | 7 | Pasta |
| 56 | CHICKPEA ORZO Barilla | 8.8 | 10 | 8 | 10 | 9 | 7 | Pasta |
| 57 | Organic Red Lentil Rotini Veggipasta | 8.8 | 10 | 9 | 9 | 9 | 7 | Pasta |
| 58 | Protein Pasta Curveballs Goodles | 8.8 | 10 | 9 | 10 | 9 | 6 | Pasta |
| 59 | Whole Grain Thin Spaghetti Barilla | 8.8 | 10 | 10 | 10 | 9 | 5 | Pasta |
| 60 | Mushroom Mozzarella Veggie Burger Actual Veggies | 8.8 | 10 | 10 | 9 | 9 | 6 | Plant-Based Meat |
| 61 | Keto Wheat Baking Flour King Arthur Baking Company | 8.8 | 10 | 9 | 10 | 7 | 8 | Flours |
| 62 | einkorn whole wheat flour jovial | 8.8 | 10 | 10 | 10 | 9 | 5 | Flours |
| 63 | Lemon Meringue Pie Bar No Cow | 8.8 | 9 | 10 | 9 | 8 | 8 | Protein Bars |
| 64 | Keto English muffins Franz | 8.6 | 9 | 9 | 9 | 8 | 8 | Bread |
| 65 | Complete Protein White Bread Unbun | 8.6 | 9 | 8 | 9 | 8 | 9 | Bread |
| 66 | Bagel Better brand | 8.6 | 8 | 9 | 9 | 8 | 9 | Bread |
| 67 | Bun Keto Culture | 8.6 | 10 | 10 | 8 | 8 | 7 | Bread |
| 68 | Sandwich Bread Higher Harvest by H-E-B | 8.6 | 10 | 10 | 9 | 7 | 7 | Bread |
| 69 | Plain Bagels ROYO | 8.6 | 9 | 10 | 9 | 8 | 7 | Bread |
| 70 | Zero Net Carbs Wheat Bread Aldi | 8.6 | 10 | 10 | 8 | 8 | 7 | Bread |
| 71 | Everything Bagel Royo Bread Co. | 8.6 | 9 | 10 | 9 | 8 | 7 | Bread |
| 72 | Keto Friendly Bagels L'Oven Fresh | 8.6 | 10 | 10 | 8 | 8 | 7 | Bread |
| 73 | Extraordinary Bites Three Net Carbs New York Style Bagels Extraordinary Bites | 8.6 | 9 | 10 | 9 | 7 | 8 | Bread |
| 74 | Carbmaster Buns Kroger | 8.6 | 8 | 9 | 9 | 9 | 8 | Bread |
| 75 | Keto bread Lβoven fresh | 8.6 | 10 | 10 | 8 | 8 | 7 | Bread |
Combined score = average of individual goal scores. Not medical advice.