β Health Goals
π« + π©Έ + π₯ + πΆ + π Best Foods for Heart Health + Blood Sugar + Weight Loss + Kids / Growing + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π« Heart Healthπ©Έ Blood Sugarπ₯ Weight LossπΆ Kids / Growingπ Energy|Add:+ πͺ Muscle Building+ 𦴠Bone Health+ π§ Brain Health+ π± Clean Label
| # | Product | Combined | π« | π©Έ | π₯ | πΆ | π | Category |
|---|---|---|---|---|---|---|---|---|
| 26 | Sugar Free Granola Blackberry Hills Bakery | 9.4 | 10 | 9 | 10 | 9 | 9 | Cereals |
| 27 | Porridge Oats ROGERS | 9.4 | 10 | 10 | 8 | 9 | 10 | Cereals |
| 28 | Rolled Oats Trader Joe's | 9.4 | 10 | 10 | 8 | 9 | 10 | Cereals |
| 29 | whole grain rolled oats Kirkland Signature | 9.4 | 10 | 10 | 8 | 9 | 10 | Cereals |
| 30 | Rolled oats quick cook Aldi | 9.4 | 10 | 10 | 8 | 9 | 10 | Cereals |
| 31 | Whole Grain Thin Spaghetti Barilla | 9.4 | 10 | 10 | 8 | 9 | 10 | Pasta |
| 32 | Mushroom Mozzarella Veggie Burger Actual Veggies | 9.4 | 10 | 10 | 9 | 9 | 9 | Plant-Based Meat |
| 33 | einkorn whole wheat flour jovial | 9.4 | 10 | 10 | 8 | 9 | 10 | Flours |
| 34 | Organic Three Grain Bread Mestemacher Gmbh | 9.2 | 10 | 9 | 10 | 8 | 9 | Bread |
| 35 | Bun Keto Culture | 9.2 | 10 | 10 | 10 | 8 | 8 | Bread |
| 36 | Sandwich Bread Higher Harvest by H-E-B | 9.2 | 10 | 10 | 10 | 7 | 9 | Bread |
| 37 | Plain Bagels ROYO | 9.2 | 9 | 10 | 10 | 8 | 9 | Bread |
| 38 | Zero Net Carbs Wheat Bread Aldi | 9.2 | 10 | 10 | 10 | 8 | 8 | Bread |
| 39 | Keto Friendly Bagels L'Oven Fresh | 9.2 | 10 | 10 | 10 | 8 | 8 | Bread |
| 40 | Keto bread Lβoven fresh | 9.2 | 10 | 10 | 10 | 8 | 8 | Bread |
| 41 | Keto Friendly White Bread L'oven Fresh | 9.2 | 10 | 10 | 10 | 8 | 8 | Bread |
| 42 | Avocado & Seeds Better Way | 9.2 | 10 | 10 | 10 | 7 | 9 | Bread |
| 43 | Live Carb Smart Everything & More 5 Sliced Bagels Aunt Millie's | 9.2 | 10 | 9 | 9 | 8 | 10 | Bread |
| 44 | Everything Bagels Sola | 9.2 | 10 | 9 | 10 | 7 | 10 | Bread |
| 45 | Multi-Seed Keto Culture | 9.2 | 10 | 9 | 10 | 8 | 9 | Bread |
| 46 | Pita Bread Joseph's | 9.2 | 10 | 10 | 10 | 7 | 9 | Bread |
| 47 | Extraordinary Bites White Bread Extraordinary bites | 9.2 | 10 | 9 | 10 | 8 | 9 | Bread |
| 48 | FlatOut Light Italian Herb Flatbread Flat out | 9.2 | 10 | 10 | 10 | 7 | 9 | Bread |
| 49 | Protein bread Aldi | 9.2 | 10 | 10 | 8 | 9 | 9 | Bread |
| 50 | Multigrain with flax flatbread, multigrain with flax Flatout Inc. | 9.2 | 10 | 10 | 10 | 7 | 9 | Bread |
Combined score = average of individual goal scores. Not medical advice.