โ Health Goals
๐ซ + ๐ฆด + ๐ฉธ + ๐ฅ Best Foods for Heart Health + Bone Health + Blood Sugar + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ซ Heart Health๐ฆด Bone Health๐ฉธ Blood Sugar๐ฅ Weight Loss|Add:+ ๐ช Muscle Building+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ซ | ๐ฆด | ๐ฉธ | ๐ฅ | Category |
|---|---|---|---|---|---|---|---|
| 26 | FlatOut Light Italian Herb Flatbread Flat out | 9.3 | 10 | 7 | 10 | 10 | Bread |
| 27 | Protein Original L'oven Fresh | 9.3 | 10 | 8 | 10 | 9 | Bread |
| 28 | Aunt Millie's Carb Smart Buns Aunt Millie's | 9.3 | 10 | 7 | 10 | 10 | Bread |
| 29 | Protein Bread L'oven Fresh | 9.3 | 10 | 8 | 10 | 9 | Bread |
| 30 | Flatbread multi-grain with flax Fit&Active (Aldi) | 9.3 | 10 | 8 | 9 | 10 | Bread |
| 31 | Healthy Habits Light Multigrain Bread Nature's Harvest | 9.3 | 10 | 8 | 10 | 9 | Bread |
| 32 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 9.3 | 10 | 8 | 10 | 9 | Bread |
| 33 | Natural Roll-Ups Damascus Bakery Inc. | 9.3 | 10 | 8 | 9 | 10 | Bread |
| 34 | Lavash Bread Ahold | 9.3 | 10 | 7 | 10 | 10 | Bread |
| 35 | Flatout, soft whole wheat flatbread Flatout | 9.3 | 10 | 7 | 10 | 10 | Bread |
| 36 | 100% Whole Wheat Bread Wonder | 9.3 | 10 | 8 | 10 | 9 | Bread |
| 37 | Whole wheat sliced bread Wonder | 9.3 | 10 | 8 | 10 | 9 | Bread |
| 38 | 100% whole wheat bread Hyvee | 9.3 | 10 | 8 | 10 | 9 | Bread |
| 39 | Healthy Life, Whole Grain Bread Lewis Bakeries Inc. | 9.3 | 10 | 7 | 10 | 10 | Bread |
| 40 | Smart pockets Toufayan | 9.3 | 10 | 8 | 10 | 9 | Bread |
| 41 | Wheat Bread L'oven Fresh | 9.3 | 10 | 8 | 10 | 9 | Bread |
| 42 | English Muffins Light Multi Grain THOMAS' | 9.3 | 10 | 7 | 10 | 10 | Bread |
| 43 | Genesis 1:29 Sprouted Grain & Seed Bread Food for Life | 9.3 | 10 | 8 | 10 | 9 | Bread |
| 44 | Food for life, genesis 1:29, sprouted whole grain english muffins Food For Life | 9.3 | 10 | 8 | 10 | 9 | Bread |
| 45 | Meatless Grounds Quorn | 9.3 | 10 | 8 | 9 | 10 | Plant-Based Meat |
| 46 | Mushroom Mozzarella Veggie Burger Actual Veggies | 9.3 | 10 | 8 | 10 | 9 | Plant-Based Meat |
| 47 | Milk Chocolate High Protein Shake Atkins | 9.3 | 10 | 8 | 9 | 10 | Protein Bars |
| 48 | CHOCOLATE Premier Protein Shake premier protein | 9.3 | 10 | 9 | 9 | 9 | Protein Shakes |
| 49 | Greek salted Carmel 5.3 oz Dannon | 9 | 10 | 8 | 8 | 10 | Yogurts |
| 50 | Protein Bread Better Way | 9 | 9 | 8 | 9 | 10 | Bread |
Combined score = average of individual goal scores. Not medical advice.