โ Health Goals
๐ซ + ๐ + ๐ฑ + ๐ถ + ๐ช Best Foods for Heart Health + Energy + Clean Label + Kids / Growing + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ซ Heart Health๐ Energy๐ฑ Clean Label๐ถ Kids / Growing๐ช Muscle Building|Add:+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health
| # | Product | Combined | ๐ซ | ๐ | ๐ฑ | ๐ถ | ๐ช | Category |
|---|---|---|---|---|---|---|---|---|
| 26 | Organic penne 100% pea piselli Dalla Costa | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 27 | Protein Pasta Curveballs Goodles | 9 | 10 | 10 | 10 | 9 | 6 | Pasta |
| 28 | PROTEIN+ STARS DURUM WHEAT & LEGUME PASTA Barilla | 9 | 10 | 10 | 10 | 9 | 6 | Pasta |
| 29 | 365 everyday value, bread crumbs whole wheat 365 Everyday Value | 8.8 | 10 | 10 | 10 | 9 | 5 | Bread |
| 30 | Sugar Free Granola Blackberry Hills Bakery | 8.8 | 10 | 9 | 8 | 9 | 8 | Cereals |
| 31 | Puffed Wheat Arrowhead Mills | 8.8 | 10 | 8 | 10 | 9 | 7 | Cereals |
| 32 | Whole Grain Oat Flakes Bob's Red Mill Natural Foods | 8.8 | 10 | 9 | 10 | 9 | 6 | Cereals |
| 33 | Steel Cut Oats Sprouts Farmers Market | 8.8 | 10 | 9 | 10 | 10 | 5 | Cereals |
| 34 | Quaker Oat Bran Hot Cereal 16 Ounce Box Quaker | 8.8 | 10 | 10 | 10 | 9 | 5 | Cereals |
| 35 | Porridge Oats ROGERS | 8.8 | 10 | 10 | 10 | 9 | 5 | Cereals |
| 36 | DATE & MATCHA MUESLI O'PLANT | 8.8 | 10 | 9 | 10 | 10 | 5 | Cereals |
| 37 | Rolled Oats Trader Joe's | 8.8 | 10 | 10 | 10 | 9 | 5 | Cereals |
| 38 | whole grain rolled oats Kirkland Signature | 8.8 | 10 | 10 | 10 | 9 | 5 | Cereals |
| 39 | Organic multigrain hot cereal with red quinoa, red quinoa Quaker | 8.8 | 10 | 10 | 10 | 9 | 5 | Cereals |
| 40 | Rolled oats quick cook Aldi | 8.8 | 10 | 10 | 10 | 9 | 5 | Cereals |
| 41 | Organic quick 1-minute oats Quaker | 8.8 | 10 | 10 | 10 | 9 | 5 | Cereals |
| 42 | Organic edamame spaghetti Explore Cuisine | 8.8 | 10 | 8 | 10 | 8 | 8 | Pasta |
| 43 | Organic Edamame & Mung Bean Fettuccine Explore Cuisine | 8.8 | 10 | 8 | 10 | 8 | 8 | Pasta |
| 44 | Green Lentil & Quinoa Penne Ancient Harvest | 8.8 | 10 | 8 | 10 | 9 | 7 | Pasta |
| 45 | Zucchini Penne Pasta Veggiecraft Farms | 8.8 | 10 | 9 | 10 | 9 | 6 | Pasta |
| 46 | Protein+ Rigatoni Barilla | 8.8 | 10 | 9 | 10 | 9 | 6 | Pasta |
| 47 | Whole Grain Thin Spaghetti Barilla | 8.8 | 10 | 10 | 10 | 9 | 5 | Pasta |
| 48 | Organic Buckwheat Ramen Noodles King Soba | 8.8 | 10 | 10 | 10 | 9 | 5 | Pasta |
| 49 | Whole Grain Elbows Barilla | 8.8 | 10 | 10 | 10 | 9 | 5 | Pasta |
| 50 | Organic Whole Wheat Orzo Delallo | 8.8 | 10 | 10 | 10 | 9 | 5 | Pasta |
Combined score = average of individual goal scores. Not medical advice.