โ Health Goals
๐ถ + ๐ฆด + ๐ฅ + ๐ Best Foods for Kids / Growing + Bone Health + Weight Loss + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ถ Kids / Growing๐ฆด Bone Health๐ฅ Weight Loss๐ Energy|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ฑ Clean Label
| # | Product | Combined | ๐ถ | ๐ฆด | ๐ฅ | ๐ | Category |
|---|---|---|---|---|---|---|---|
| 151 | Keto Sprouted Sourdough Bread Alvarado St. Bakery | 8.3 | 8 | 6 | 10 | 9 | Bread |
| 152 | Bread Super Keto | 8.3 | 7 | 7 | 10 | 9 | Bread |
| 153 | FlatOut Light Italian Herb Flatbread Flat out | 8.3 | 7 | 7 | 10 | 9 | Bread |
| 154 | Deliciously Seeded Soft White Bread Sola | 8.3 | 7 | 7 | 10 | 9 | Bread |
| 155 | Protein Original L'oven Fresh | 8.3 | 7 | 8 | 9 | 9 | Bread |
| 156 | Protein Bread L'oven Fresh | 8.3 | 8 | 8 | 9 | 8 | Bread |
| 157 | Hero Everything Bagel Hero | 8.3 | 7 | 7 | 10 | 9 | Bread |
| 158 | Flour Tortillas HERO | 8.3 | 7 | 7 | 10 | 9 | Bread |
| 159 | Lavash Bread Ahold | 8.3 | 7 | 7 | 10 | 9 | Bread |
| 160 | wheat bread Schmidt Old Tyme | 8.3 | 8 | 7 | 9 | 9 | Bread |
| 161 | Seed bread Carbonaut | 8.3 | 7 | 8 | 9 | 9 | Bread |
| 162 | 100% Whole Wheat Bread LF | 8.3 | 7 | 8 | 8 | 10 | Bread |
| 163 | Flatout, soft whole wheat flatbread Flatout | 8.3 | 7 | 7 | 10 | 9 | Bread |
| 164 | Carb control wrap Loven fresh | 8.3 | 7 | 8 | 9 | 9 | Bread |
| 165 | 100% Whole Wheat Sandwich Bread Clover Valley | 8.3 | 7 | 8 | 8 | 10 | Bread |
| 166 | Millet & Flax Pita Pockets Sami's Bakery | 8.3 | 7 | 8 | 9 | 9 | Bread |
| 167 | White pita Middle East Bakery | 8.3 | 8 | 6 | 9 | 10 | Bread |
| 168 | Whole wheat pita Middle East Bakery | 8.3 | 8 | 6 | 9 | 10 | Bread |
| 169 | Nature's Own, Whole Wheat Bread Flowers Foods Inc. | 8.3 | 8 | 7 | 8 | 10 | Bread |
| 170 | Healthy Life, Whole Grain Bread Lewis Bakeries Inc. | 8.3 | 7 | 7 | 10 | 9 | Bread |
| 171 | 100% whole wheat bread Arnold | 8.3 | 7 | 7 | 9 | 10 | Bread |
| 172 | 100% light whole wheat Nature's Harvest | 8.3 | 7 | 7 | 9 | 10 | Bread |
| 173 | Light Multigrain Bread Nature's Harvest | 8.3 | 7 | 7 | 9 | 10 | Bread |
| 174 | Reduced Calorie Wheat Bread P | 8.3 | 7 | 7 | 9 | 10 | Bread |
| 175 | Live Light Potato Bread Aunt Millie's | 8.3 | 7 | 7 | 9 | 10 | Bread |
Combined score = average of individual goal scores. Not medical advice.