โ Health Goals
๐ฅ + ๐ช + ๐ถ + ๐ฑ + ๐ฆด Best Foods for Weight Loss + Muscle Building + Kids / Growing + Clean Label + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ช Muscle Building๐ถ Kids / Growing๐ฑ Clean Label๐ฆด Bone Health|Add:+ ๐ซ Heart Health+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฅ | ๐ช | ๐ถ | ๐ฑ | ๐ฆด | Category |
|---|---|---|---|---|---|---|---|---|
| 126 | Greek Nonfat Yogurt Plain Great Value | 8.4 | 8 | 8 | 10 | 8 | 8 | Yogurts |
| 127 | Greek Plain H-E-B | 8.4 | 8 | 8 | 10 | 8 | 8 | Yogurts |
| 128 | Plain greek strained nonfat yogurt Hy-Vee | 8.4 | 8 | 8 | 10 | 8 | 8 | Yogurts |
| 129 | Nonfat greek yogurt Great Value | 8.4 | 8 | 8 | 10 | 8 | 8 | Yogurts |
| 130 | Greek yogurt, plain Simply Balanced | 8.4 | 7 | 8 | 9 | 10 | 8 | Yogurts |
| 131 | Greek Nonfat Yogurt Plain Simple Truth Organic | 8.4 | 8 | 8 | 10 | 8 | 8 | Yogurts |
| 132 | Strained Greek Yogurt Nonfat Plain Lucerne Dairy Farms | 8.4 | 7 | 8 | 9 | 10 | 8 | Yogurts |
| 133 | Organic Greek Yogurt Plain 365 Whole Foods Market | 8.4 | 7 | 8 | 9 | 10 | 8 | Yogurts |
| 134 | GREEK FAT-FREE PLAIN YOGURT GreenWise | 8.4 | 7 | 8 | 9 | 10 | 8 | Yogurts |
| 135 | Plain aussie greek nonfat yogurt Wallaby Organic | 8.4 | 7 | 8 | 9 | 10 | 8 | Yogurts |
| 136 | Vanilla Protein Yogurt Ratio | 8.4 | 8 | 7 | 10 | 8 | 9 | Yogurts |
| 137 | Total 2% Milk Fat FAGE | 8.4 | 8 | 7 | 9 | 10 | 8 | Yogurts |
| 138 | GREEK LOWFAT YOGURT PLAIN TRADER JOE'S | 8.4 | 8 | 7 | 9 | 10 | 8 | Yogurts |
| 139 | Atlantafresh, Greek Yogurt, Whole Milk Plain Bar Codes Talk Inc. | 8.4 | 8 | 7 | 9 | 10 | 8 | Yogurts |
| 140 | Greek goat yogurt Sierra Nevada Cheese Company | 8.4 | 8 | 7 | 9 | 10 | 8 | Yogurts |
| 141 | Goat Milk Yogurt Coach Farm Enterprises Inc. | 8.4 | 8 | 7 | 9 | 10 | 8 | Yogurts |
| 142 | Organic Three Grain Bread Mestemacher Gmbh | 8.4 | 10 | 8 | 8 | 8 | 8 | Bread |
| 143 | Sugar Free Granola Blackberry Hills Bakery | 8.4 | 10 | 8 | 9 | 8 | 7 | Cereals |
| 144 | Hi pro fat free milk Wegman | 8.4 | 7 | 8 | 9 | 10 | 8 | Milk |
| 145 | fat free ultra-filtered milk fairlife | 8.4 | 7 | 8 | 9 | 10 | 8 | Milk |
| 146 | Grated Parmesan Cheese 4C Foods Corp | 8.4 | 5 | 9 | 10 | 9 | 9 | Cheese |
| 147 | 4% Milkfat Classic Cottage Cheese Good Culture | 8.4 | 8 | 8 | 9 | 9 | 8 | Cheese |
| 148 | REDUCED FAT SWISS CHEESE JARLSBERG LITE | 8.4 | 8 | 8 | 9 | 9 | 8 | Cheese |
| 149 | Calabro, ricotta Calabro | 8.4 | 8 | 7 | 10 | 9 | 8 | Cheese |
| 150 | Ricotta cheese part skim Giant Eagle | 8.4 | 7 | 7 | 10 | 9 | 9 | Cheese |
Combined score = average of individual goal scores. Not medical advice.