โ Health Goals
๐ฅ + ๐ช + ๐ถ + ๐ + ๐ซ Best Foods for Weight Loss + Muscle Building + Kids / Growing + Energy + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ช Muscle Building๐ถ Kids / Growing๐ Energy๐ซ Heart Health|Add:+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ฑ Clean Label
| # | Product | Combined | ๐ฅ | ๐ช | ๐ถ | ๐ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | the better bun the brioche betterbrand | 9.2 | 10 | 8 | 8 | 10 | 10 | Bread |
| 2 | Better Bun brioche BetterBrand | 9.2 | 10 | 8 | 8 | 10 | 10 | Bread |
| 3 | Sugar Free Granola Blackberry Hills Bakery | 9.2 | 10 | 8 | 9 | 9 | 10 | Cereals |
| 4 | Organic Three Grain Bread Mestemacher Gmbh | 9 | 10 | 8 | 8 | 9 | 10 | Bread |
| 5 | Complete Protein White Bread Unbun | 9 | 10 | 9 | 8 | 9 | 9 | Bread |
| 6 | Sugar Free with Fiber Concord Grape Jam Polaner | 9 | 10 | 9 | 8 | 8 | 10 | Jams |
| 7 | KETO BREAD Lewis Better Way | 8.8 | 10 | 9 | 7 | 8 | 10 | Bread |
| 8 | Keto English muffins Franz | 8.8 | 10 | 8 | 8 | 9 | 9 | Bread |
| 9 | Bagel Better brand | 8.8 | 10 | 9 | 8 | 9 | 8 | Bread |
| 10 | High Protein Carb Savvy Wraps BFree | 8.8 | 9 | 8 | 8 | 9 | 10 | Bread |
| 11 | Carbmaster Buns Kroger | 8.8 | 10 | 8 | 9 | 9 | 8 | Bread |
| 12 | Keto Friendly Bread Aldi | 8.8 | 10 | 7 | 8 | 9 | 10 | Bread |
| 13 | Live Carb Smart Everything & More 5 Sliced Bagels Aunt Millie's | 8.8 | 9 | 7 | 8 | 10 | 10 | Bread |
| 14 | Everything Bagels Sola | 8.8 | 10 | 7 | 7 | 10 | 10 | Bread |
| 15 | Keto Sprouted Sourdough Bread Alvarado St. Bakery | 8.8 | 10 | 7 | 8 | 9 | 10 | Bread |
| 16 | Multi-Seed Keto Culture | 8.8 | 10 | 7 | 8 | 9 | 10 | Bread |
| 17 | Extraordinary Bites White Bread Extraordinary bites | 8.8 | 10 | 7 | 8 | 9 | 10 | Bread |
| 18 | Protein bread Aldi | 8.8 | 8 | 8 | 9 | 9 | 10 | Bread |
| 19 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 8.8 | 9 | 7 | 9 | 9 | 10 | Bread |
| 20 | Flourless Sprouted Grain Bread Ezekiel 4:9 Flax Food for Life | 8.8 | 9 | 6 | 9 | 10 | 10 | Bread |
| 21 | Flourless Sprouted Grain Bread Food for Life | 8.8 | 9 | 6 | 9 | 10 | 10 | Bread |
| 22 | Genesis 1:29 Sprouted Grain & Seed Bread Food for Life | 8.8 | 9 | 6 | 9 | 10 | 10 | Bread |
| 23 | Blueberries & cream instant oatmeal Quaker | 8.8 | 10 | 8 | 8 | 8 | 10 | Cereals |
| 24 | Salted Edamame Trader Joe's | 8.8 | 10 | 8 | 8 | 8 | 10 | Frozen Vegetables |
| 25 | Red Lentil Spaghetti Pasta simple truth | 8.8 | 8 | 7 | 9 | 10 | 10 | Pasta |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.