β All Health Goals
π©Έ Best Foods for Blood Sugar
Ranked by nutrition facts and ingredient analysis. Higher score = better for this goal.
Also good for:+ π« Heart Health+ πͺ Muscle Building+ π₯ Weight Loss+ 𦴠Bone Health+ π§ Brain Health+ π Energy+ π± Clean Label+ πΆ Kids / Growing
| # | Product | Blood Sugar Score | Calories | Protein | Category |
|---|---|---|---|---|---|
| 151 | Ahold original flavor instant oatmeal Ahold | 10/10 | 357 | 14.3g | Cereals |
| 152 | Thick & Rough Oatmeal The Silver Palate | 10/10 | 375 | 15.0g | Cereals |
| 153 | Qi'a Gluten-Free Oatmeal β Cinnamon Pumpkin Seed Nature's Path | 10/10 | 395 | 15.8g | Cereals |
| 154 | Regular Instant Oatmeal GreenWise | 10/10 | 357 | 14.3g | Cereals |
| 155 | Whole-grain Oat flakes Dobele | 10/10 | 363 | 14.1g | Cereals |
| 156 | Rolled Oats Trader Joe's | 10/10 | 347 | 13.3g | Cereals |
| 157 | Qi'a Gluten-Free Oatmeal β Creamy Coconut Nature's Path | 10/10 | 421 | 15.8g | Cereals |
| 158 | Quick Oats Three Seed Thrive Market | 10/10 | 400 | 15.0g | Cereals |
| 159 | Organic Ancient Super Grain Oatmeal Farm to Table Foods | 10/10 | 356 | 13.3g | Cereals |
| 160 | whole grain rolled oats Kirkland Signature | 10/10 | 347 | 13.0g | Cereals |
| 161 | Copos de avena BrΓΌggen | 10/10 | 375 | 14.0g | Cereals |
| 162 | European Muesli H-E-B | 10/10 | 422 | 15.6g | Cereals |
| 163 | maple brown sugar H-E-B | 10/10 | 364 | 13.3g | Cereals |
| 164 | Old Fashioned Oats Best cereals | 10/10 | 364 | 13.3g | Cereals |
| 165 | Mom's Best Quick Oats Mom's Best | 10/10 | 364 | 13.3g | Cereals |
| 166 | Quick Cooking Oats Avelina | 10/10 | 364 | 13.3g | Cereals |
| 167 | Instant oatmeal variety pack Food Club | 10/10 | 393 | 14.3g | Cereals |
| 168 | Instant Oatmeal Shoprite | 10/10 | 393 | 14.3g | Cereals |
| 169 | Original Wheat Berry Flakes Uncle Sam | 10/10 | 367 | 13.3g | Cereals |
| 170 | Instant Regular Oatmeal Market Basket | 10/10 | 393 | 14.3g | Cereals |
| 171 | Rolled oats quick cook Aldi | 10/10 | 350 | 12.5g | Cereals |
| 172 | OLD FASHIONED OATS GreenWise | 10/10 | 375 | 13.3g | Cereals |
| 173 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 10/10 | 340 | 12.0g | Cereals |
| 174 | Organic Traditional Rolled Oats Woodstock | 10/10 | 378 | 13.3g | Cereals |
| 175 | Bite Size Shredded Wheat Great Value | 10/10 | 333 | 11.7g | Cereals |
Scores based on nutrition per 100g and ingredient analysis. Not medical advice β consult a healthcare professional for dietary decisions.