β Health Goals
π©Έ + π§ + πΆ + πͺ + π Best Foods for Blood Sugar + Brain Health + Kids / Growing + Muscle Building + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π©Έ Blood Sugarπ§ Brain HealthπΆ Kids / Growingπͺ Muscle Buildingπ Energy|Add:+ π« Heart Health+ π₯ Weight Loss+ 𦴠Bone Health+ π± Clean Label
| # | Product | Combined | π©Έ | π§ | πΆ | πͺ | π | Category |
|---|---|---|---|---|---|---|---|---|
| 101 | Quest white chocolate raspberry protein bar Quest | 8.4 | 9 | 9 | 7 | 8 | 9 | Protein Bars |
| 102 | Chocolate Chip Cookie Dough Quest | 8.4 | 9 | 9 | 8 | 8 | 8 | Protein Bars |
| 103 | Protein Treats Magic Spoon | 8.4 | 8 | 9 | 8 | 7 | 10 | Protein Bars |
| 104 | everything super team | 8.4 | 10 | 9 | 8 | 7 | 8 | Protein Bars |
| 105 | Chocolate Chip Cookie Dough UPROTEINBAR | 8.4 | 9 | 9 | 8 | 7 | 9 | Protein Bars |
| 106 | Chocolate Peanut Butter Quest | 8.4 | 9 | 9 | 8 | 7 | 9 | Protein Bars |
| 107 | Chocolate Sea Salt RX Bar RXBAR | 8.4 | 9 | 9 | 8 | 7 | 9 | Protein Bars |
| 108 | Blueberry ratio PROβ’FIBER | 8.2 | 9 | 9 | 9 | 7 | 7 | Yogurts |
| 109 | probiotic greek yogurt ratio | 8.2 | 9 | 9 | 9 | 7 | 7 | Yogurts |
| 110 | KETO BREAD Lewis Better Way | 8.2 | 8 | 9 | 7 | 9 | 8 | Bread |
| 111 | Better Bagel betterbrand | 8.2 | 9 | 7 | 7 | 9 | 9 | Bread |
| 112 | Keto English muffins Franz | 8.2 | 9 | 7 | 8 | 8 | 9 | Bread |
| 113 | Complete Protein White Bread Unbun | 8.2 | 8 | 7 | 8 | 9 | 9 | Bread |
| 114 | Hero Classic Plain Bagels Hero | 8.2 | 9 | 9 | 6 | 8 | 9 | Bread |
| 115 | The Sesame Bagel Better Bagel | 8.2 | 9 | 7 | 8 | 8 | 9 | Bread |
| 116 | Superior Keto Buns Oroweat | 8.2 | 10 | 7 | 7 | 8 | 9 | Bread |
| 117 | Keto Buns Arnold | 8.2 | 9 | 7 | 8 | 8 | 9 | Bread |
| 118 | HERO CLASSIC WHITE BREAD HERO | 8.2 | 9 | 9 | 6 | 7 | 10 | Bread |
| 119 | SWEET OAT SOFT WHITE BREAD Sola | 8.2 | 10 | 9 | 6 | 7 | 9 | Bread |
| 120 | High Protein Carb Savvy Wraps BFree | 8.2 | 9 | 7 | 8 | 8 | 9 | Bread |
| 121 | High Protein Carb Savvy Wraps B Free | 8.2 | 9 | 9 | 6 | 8 | 9 | Bread |
| 122 | Extraordinary Bites Three Net Carbs New York Style Bagels Extraordinary Bites | 8.2 | 10 | 7 | 7 | 8 | 9 | Bread |
| 123 | Sotnebank Baking Co., Bread Made With Oat & Wheat Bran Stonebank Baking Llc | 8.2 | 10 | 8 | 8 | 8 | 7 | Bread |
| 124 | Live Carb Smart Everything & More 5 Sliced Bagels Aunt Millie's | 8.2 | 9 | 7 | 8 | 7 | 10 | Bread |
| 125 | Flax, Oat Bran & Whole Wheat Lavash Bread Joseph's | 8.2 | 9 | 9 | 7 | 7 | 9 | Bread |
Combined score = average of individual goal scores. Not medical advice.