โ Health Goals
๐ฉธ + ๐ฑ + ๐ฅ + ๐ฆด Best Foods for Blood Sugar + Clean Label + Weight Loss + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฉธ Blood Sugar๐ฑ Clean Label๐ฅ Weight Loss๐ฆด Bone Health|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฉธ | ๐ฑ | ๐ฅ | ๐ฆด | Category |
|---|---|---|---|---|---|---|---|
| 101 | Protein Pasta Curveballs Goodles | 8.5 | 9 | 10 | 8 | 7 | Pasta |
| 102 | Fusilli Yo Mama's | 8.5 | 9 | 10 | 8 | 7 | Pasta |
| 103 | Whole Grain Thin Spaghetti Barilla | 8.5 | 10 | 10 | 8 | 6 | Pasta |
| 104 | Traditional Shirataki White Konjac Noodle Substitute House Foods | 8.5 | 8 | 10 | 8 | 8 | Pasta |
| 105 | angel hair style MIRACLE NOODLE | 8.5 | 8 | 10 | 8 | 8 | Pasta |
| 106 | Sultan, green tea with oregano, oregano Sultan | 8.5 | 8 | 10 | 10 | 6 | Teas |
| 107 | Organic Tofu Extra Firm Kirkland | 8.5 | 9 | 9 | 8 | 8 | Plant-Based Meat |
| 108 | Organic Tofu Extra Firm Sprouts | 8.5 | 9 | 9 | 8 | 8 | Plant-Based Meat |
| 109 | TOFU Earth Grown | 8.5 | 9 | 9 | 8 | 8 | Plant-Based Meat |
| 110 | Organic Stone Ground Whole Wheat Flour Arrowhead Mills | 8.5 | 10 | 10 | 8 | 6 | Flours |
| 111 | Toasted sesame water crisp crackers Private selection | 8.5 | 8 | 8 | 10 | 8 | Crackers |
| 112 | Plain Nonfat Yogurt Kroger | 8.3 | 7 | 8 | 9 | 9 | Yogurts |
| 113 | simple ingredient skyr PLAIN siggi's | 8.3 | 6 | 10 | 8 | 9 | Yogurts |
| 114 | Total 0% Milkfat FAGE | 8.3 | 6 | 10 | 8 | 9 | Yogurts |
| 115 | Greek Nonfat Yogurt Plain Publix | 8.3 | 6 | 10 | 8 | 9 | Yogurts |
| 116 | Noga, greek 0% fat strained plain yogurt Noga | 8.3 | 7 | 10 | 8 | 8 | Yogurts |
| 117 | Plain Yogurt Nature's Promise Organic Greek | 8.3 | 6 | 10 | 8 | 9 | Yogurts |
| 118 | Yogurt FAGE | 8.3 | 7 | 10 | 8 | 8 | Yogurts |
| 119 | Greek Yogurt Whole Foods Market | 8.3 | 7 | 10 | 8 | 8 | Yogurts |
| 120 | Greek yogurt Red Top | 8.3 | 7 | 10 | 8 | 8 | Yogurts |
| 121 | Greek Nonfat Yogurt Plain Clover Sonoma | 8.3 | 7 | 10 | 8 | 8 | Yogurts |
| 122 | greek plain yogurt 0% nonfat O organics | 8.3 | 7 | 10 | 8 | 8 | Yogurts |
| 123 | GREEK YOGURT NONFAT PLAIN Sunnyside Farms | 8.3 | 7 | 10 | 8 | 8 | Yogurts |
| 124 | Plain Yogurt siggi's | 8.3 | 6 | 10 | 8 | 9 | Yogurts |
| 125 | Shoprite, greek nonfat yogurt, plain Shoprite | 8.3 | 7 | 10 | 8 | 8 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.