โ Health Goals
๐ง + ๐ฑ + ๐ฆด + ๐ฉธ + ๐ถ Best Foods for Brain Health + Clean Label + Bone Health + Blood Sugar + Kids / Growing
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ง Brain Health๐ฑ Clean Label๐ฆด Bone Health๐ฉธ Blood Sugar๐ถ Kids / Growing|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ Energy
| # | Product | Combined | ๐ง | ๐ฑ | ๐ฆด | ๐ฉธ | ๐ถ | Category |
|---|---|---|---|---|---|---|---|---|
| 26 | Sprouted Rolled Oats Farmers we KNOW | 8.6 | 7 | 10 | 7 | 10 | 9 | Cereals |
| 27 | Sprouted Rolled Oats Deco | 8.6 | 7 | 10 | 7 | 10 | 9 | Cereals |
| 28 | Steel Cut Oats Quaker Oats | 8.6 | 7 | 10 | 7 | 10 | 9 | Cereals |
| 29 | Organic Oatmeal Coach's Oats | 8.6 | 7 | 10 | 7 | 10 | 9 | Cereals |
| 30 | Original Regenerative Instant Hot Oatmeal imp Nature's Path | 8.6 | 7 | 10 | 7 | 10 | 9 | Cereals |
| 31 | Organic Bare Multigrain Cereal With Flax Better Oats | 8.6 | 9 | 10 | 6 | 9 | 9 | Cereals |
| 32 | Multi Seeds Instant Oatmeal Avelina | 8.6 | 8 | 10 | 8 | 8 | 9 | Cereals |
| 33 | WHOLE NATURAL ALMONDS Member's Mark | 8.6 | 6 | 10 | 9 | 8 | 10 | Nuts |
| 34 | Blue Corn Tortilla Chips Trader Joe's | 8.6 | 9 | 8 | 8 | 9 | 9 | Chips |
| 35 | Organic Extra Firm Tofu hodo | 8.6 | 6 | 9 | 9 | 9 | 10 | Plant-Based Meat |
| 36 | water drained super-firm tofu Good & Gather | 8.6 | 6 | 9 | 9 | 9 | 10 | Plant-Based Meat |
| 37 | Organic Tofu Super Firm Nasoya | 8.6 | 6 | 9 | 9 | 9 | 10 | Plant-Based Meat |
| 38 | TOFU SUPER FIRM simple truth organic | 8.6 | 6 | 9 | 9 | 9 | 10 | Plant-Based Meat |
| 39 | Organic. Tofu Kirkland | 8.6 | 6 | 10 | 8 | 9 | 10 | Plant-Based Meat |
| 40 | Tillamook, farmstyle greek lowfat yogurt Tillamook | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 41 | Organic Three Grain Bread Mestemacher Gmbh | 8.4 | 9 | 8 | 8 | 9 | 8 | Bread |
| 42 | Everything bagel seasoning Olde Thompson | 8.4 | 7 | 8 | 9 | 9 | 9 | Bread |
| 43 | Everything Seasoning Blend Of Sesame Seeds, Salt, Garlic, Onion, Black Sesame And Poppy Seeds, Everything Raley's | 8.4 | 7 | 8 | 9 | 9 | 9 | Bread |
| 44 | Nordic Sourdough Sea Salt Crackers Savoritz | 8.4 | 9 | 7 | 7 | 10 | 9 | Bread |
| 45 | OLD FASHIONED ROLLED OATS QUAKER | 8.4 | 7 | 10 | 7 | 9 | 9 | Cereals |
| 46 | 18 CEREAL & OAT POWDER Xiang Hui | 8.4 | 7 | 7 | 9 | 10 | 9 | Cereals |
| 47 | Puffed Wheat Arrowhead Mills | 8.4 | 7 | 10 | 7 | 9 | 9 | Cereals |
| 48 | Giant, puffed wheat Giant | 8.4 | 7 | 10 | 7 | 9 | 9 | Cereals |
| 49 | Fiocchi di Avena Germinal | 8.4 | 7 | 10 | 7 | 9 | 9 | Cereals |
| 50 | Quaker Oat Bran Hot Cereal 16 Ounce Box Quaker | 8.4 | 7 | 10 | 7 | 9 | 9 | Cereals |
Combined score = average of individual goal scores. Not medical advice.