← Health Goals
🧠 + 🫀 + 🏃 + 👶 + 🔥 Best Foods for Brain Health + Heart Health + Energy + Kids / Growing + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:🧠 Brain Health🫀 Heart Health🏃 Energy👶 Kids / Growing🔥 Weight Loss|Add:+ 💪 Muscle Building+ 🩸 Blood Sugar+ 🦴 Bone Health+ 🌱 Clean Label
| # | Product | Combined | 🧠 | 🫀 | 🏃 | 👶 | 🔥 | Category |
|---|---|---|---|---|---|---|---|---|
| 151 | Dinkel Vollkornmehl Spar Natur*pur | 8.8 | 7 | 10 | 10 | 9 | 8 | Flours |
| 152 | Oatmeal Chocolate Chip Quest | 8.8 | 9 | 9 | 10 | 8 | 8 | Protein Bars |
| 153 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 8.8 | 9 | 9 | 9 | 8 | 9 | Protein Bars |
| 154 | Chocolate Peanut Butter Quest | 8.8 | 9 | 10 | 9 | 8 | 8 | Protein Bars |
| 155 | Vanilla Greek Yogurt :ratio | 8.6 | 7 | 10 | 7 | 9 | 10 | Yogurts |
| 156 | :ratio PRO•FIBER :ratio | 8.6 | 7 | 10 | 7 | 9 | 10 | Yogurts |
| 157 | Keto English muffins Franz | 8.6 | 7 | 9 | 9 | 8 | 10 | Bread |
| 158 | Complete Protein White Bread Unbun | 8.6 | 7 | 9 | 9 | 8 | 10 | Bread |
| 159 | Hero Classic Plain Bagels Hero | 8.6 | 9 | 9 | 9 | 6 | 10 | Bread |
| 160 | KETO BURGER Better Way | 8.6 | 9 | 9 | 8 | 7 | 10 | Bread |
| 161 | Sourdough Keto Lewis | 8.6 | 9 | 9 | 8 | 7 | 10 | Bread |
| 162 | Bun Keto Culture | 8.6 | 7 | 10 | 8 | 8 | 10 | Bread |
| 163 | Sandwich Bread Higher Harvest by H-E-B | 8.6 | 7 | 10 | 9 | 7 | 10 | Bread |
| 164 | Plain Bagels Sola | 8.6 | 8 | 10 | 8 | 7 | 10 | Bread |
| 165 | Cinnamon Bagels ROYO | 8.6 | 9 | 10 | 6 | 8 | 10 | Bread |
| 166 | HERO CLASSIC WHITE BREAD HERO | 8.6 | 9 | 8 | 10 | 6 | 10 | Bread |
| 167 | Blu-Berry Bagels Sôlō | 8.6 | 8 | 10 | 9 | 7 | 9 | Plant-Based Meat |
| 168 | Zero Net Carbs Wheat Bread Aldi | 8.6 | 7 | 10 | 8 | 8 | 10 | Bread |
| 169 | SWEET OAT SOFT WHITE BREAD Sola | 8.6 | 9 | 9 | 9 | 6 | 10 | Bread |
| 170 | High Protein Carb Savvy Wraps BFree | 8.6 | 7 | 10 | 9 | 8 | 9 | Bread |
| 171 | Keto Friendly Bagels L'Oven Fresh | 8.6 | 7 | 10 | 8 | 8 | 10 | Bread |
| 172 | Classic Hot Dog Buns Hero | 8.6 | 9 | 10 | 8 | 6 | 10 | Bread |
| 173 | Carbmaster Buns Kroger | 8.6 | 7 | 8 | 9 | 9 | 10 | Bread |
| 174 | Keto bread L’oven fresh | 8.6 | 7 | 10 | 8 | 8 | 10 | Bread |
| 175 | Keto Friendly White Bread L'oven Fresh | 8.6 | 7 | 10 | 8 | 8 | 10 | Bread |
Combined score = average of individual goal scores. Not medical advice.